![]() |
![]() |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| Ammar Mahmood | 54 | 3 | 33 | 1 | 1-15 | 33.00 | 0 | 0 | 54.00 | 3.66 |
| Bilal Asad | 405 | 19 | 168 | 17 | 9-32 | 9.88 | 1 | 1 | 23.82 | 2.48 |
| J Billa | 120 | 3 | 71 | 2 | 2-71 | 35.50 | 0 | 0 | 60.00 | 3.55 |
| KR Brown | 30 | 1 | 27 | 0 | 5.40 | |||||
| NM Doyle | 964 | 20 | 673 | 48 | 6-12 | 14.02 | 3 | 2 | 20.08 | 4.18 |
| WFS Fynn | 60 | 0 | 42 | 0 | 4.20 | |||||
| N Holmes | 60 | 0 | 26 | 0 | 2.60 | |||||
| G Jennings | 830 | 21 | 617 | 23 | 7-108 | 26.82 | 0 | 1 | 36.08 | 4.46 |
| Kamran Younis | 222 | 5 | 121 | 4 | 2-42 | 30.25 | 0 | 0 | 55.50 | 3.27 |
| A Khan | 54 | 0 | 43 | 0 | 4.77 | |||||
| SH Lane | 1486 | 39 | 996 | 47 | 6-47 | 21.19 | 4 | 2 | 31.61 | 4.02 |
| JP Lee | 18 | 0 | 23 | 0 | 7.66 | |||||
| B Nash | 66 | 1 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 66.00 | 3.18 |
| BA Parchment | 11 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 11.00 | 6.54 |
| MK Power | 1 | 0 | 6 | 0 | 36.00 | |||||
| PR Skuse | 90 | 4 | 52 | 2 | 2-52 | 26.00 | 0 | 0 | 45.00 | 3.46 |
| JP Storey | 1332 | 34 | 823 | 38 | 4-30 | 21.65 | 3 | 0 | 35.05 | 3.70 |
| N Tremlett | 796 | 27 | 481 | 20 | 3-5 | 24.05 | 0 | 0 | 39.80 | 3.62 |
| AC Wethathasinghe | 84 | 0 | 85 | 4 | 4-85 | 21.25 | 1 | 0 | 21.00 | 6.07 |
| D Wiese | 60 | 3 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 30.00 | 2.20 |
This page was created by the CricketArchive Oracles
Copyright © 2005-2012 Milnrow Cricket Club and CricketArchive