![]() |
![]() |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| BJ Brooks | 5 | 4 | 1 | 17 | 17 | 5.66 | 0 | 0 | 0 | |
| AA Butler | 5 | 5 | 1 | 26 | 17 | 6.50 | 0 | 0 | 2 | |
| US Chandra | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 | |
| MR Dawson | 28 | 23 | 3 | 898 | 138* | 44.90 | 2 | 7 | 21 | 17 |
| BJ Defty | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| HDPK Dharmasena | 1 | 1 | 0 | 98 | 98 | 98.00 | 0 | 1 | 0 | |
| JC Fletcher | 9 | 5 | 1 | 100 | 50 | 25.00 | 0 | 1 | 1 | |
| SG Hall | 24 | 14 | 1 | 239 | 75 | 18.38 | 0 | 1 | 4 | |
| L Haw | 24 | 14 | 1 | 129 | 27 | 9.92 | 0 | 0 | 6 | |
| S Haw | 5 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
| GS Hill | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
| JP Kreusch | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
| SH Lane | 28 | 11 | 5 | 39 | 20* | 6.50 | 0 | 0 | 3 | |
| MK Power | 29 | 23 | 9 | 556 | 83* | 39.71 | 0 | 5 | 21 | |
| A Rowson | 7 | 3 | 1 | 31 | 23 | 15.50 | 0 | 0 | 2 | |
| BT Royds | 21 | 10 | 2 | 95 | 43 | 11.87 | 0 | 0 | 0 | |
| PR Skuse | 1 | 1 | 0 | 37 | 37 | 37.00 | 0 | 0 | 0 | |
| CD Storey | 2 | 2 | 1 | 13 | 7 | 13.00 | 0 | 0 | 0 | |
| JP Storey | 28 | 10 | 2 | 78 | 42 | 9.75 | 0 | 0 | 7 | |
| LC Storey | 28 | 12 | 2 | 118 | 38 | 11.80 | 0 | 0 | 7 | 1 |
| MD Ventura | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | |
| M Wakefield | 22 | 11 | 2 | 121 | 57 | 13.44 | 0 | 1 | 1 | |
| R Whitemoss | 23 | 10 | 1 | 81 | 44 | 9.00 | 0 | 0 | 4 | |
| PJ Wiseman | 24 | 19 | 6 | 540 | 90* | 41.53 | 0 | 4 | 1 |
This page was created by the CricketArchive Oracles
Copyright © 2005-2012 Milnrow Cricket Club and CricketArchive