![]() |
![]() |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| CJ Abrahams | 915 | 23 | 501 | 17 | 3-19 | 29.47 | 0 | 0 | 53.82 | 3.28 |
| SA Astin | 1194 | 39 | 652 | 17 | 4-53 | 38.35 | 1 | 0 | 70.23 | 3.27 |
| AA Butler | 346 | 5 | 227 | 1 | 1-29 | 227.00 | 0 | 0 | 346.00 | 3.93 |
| MA Conyers | 2112 | 73 | 1102 | 53 | 7-52 | 20.79 | 3 | 4 | 39.84 | 3.13 |
| MR Forden | 210 | 1 | 174 | 5 | 3-47 | 34.80 | 0 | 0 | 42.00 | 4.97 |
| NT Forden | 192 | 2 | 130 | 4 | 2-39 | 32.50 | 0 | 0 | 48.00 | 4.06 |
| GS Hill | 115 | 0 | 114 | 0 | 5.94 | |||||
| BT Royds | 20 | 0 | 32 | 1 | 1-32 | 32.00 | 0 | 0 | 20.00 | 9.60 |
| JP Storey | 552 | 11 | 362 | 14 | 3-28 | 25.85 | 0 | 0 | 39.42 | 3.93 |
| LC Storey | 141 | 2 | 112 | 2 | 1-36 | 56.00 | 0 | 0 | 70.50 | 4.76 |
| M Wakefield | 1096 | 24 | 721 | 20 | 4-10 | 36.05 | 2 | 0 | 54.80 | 3.94 |
This page was created by the CricketArchive Oracles
Copyright © 2005-2012 Milnrow Cricket Club and CricketArchive