![]() |
![]() |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| CJ Abrahams | 996 | 36 | 506 | 15 | 4-29 | 33.73 | 1 | 0 | 66.40 | 3.04 |
| P Abrahams | 270 | 9 | 130 | 7 | 2-20 | 18.57 | 0 | 0 | 38.57 | 2.88 |
| SA Astin | 728 | 24 | 522 | 21 | 5-18 | 24.85 | 0 | 1 | 34.66 | 4.30 |
| JD Fitton | 2079 | 80 | 893 | 52 | 6-44 | 17.17 | 2 | 3 | 39.98 | 2.57 |
| MR Forden | 138 | 1 | 116 | 3 | 1-15 | 38.66 | 0 | 0 | 46.00 | 5.04 |
| NT Forden | 37 | 1 | 26 | 0 | 4.21 | |||||
| GS Hill | 217 | 1 | 217 | 7 | 3-55 | 31.00 | 0 | 0 | 31.00 | 6.00 |
| KM Howard | 12 | 0 | 6 | 1 | 1-6 | 6.00 | 0 | 0 | 12.00 | 3.00 |
| DS Norris | 48 | 3 | 16 | 0 | 2.00 | |||||
| RG Petrie | 115 | 5 | 41 | 6 | 6-41 | 6.83 | 0 | 1 | 19.16 | 2.13 |
| BT Royds | 60 | 1 | 52 | 1 | 1-24 | 52.00 | 0 | 0 | 60.00 | 5.20 |
| JP Storey | 451 | 11 | 321 | 9 | 3-17 | 35.66 | 0 | 0 | 50.11 | 4.27 |
| LC Storey | 492 | 5 | 405 | 9 | 4-44 | 45.00 | 1 | 0 | 54.66 | 4.93 |
| JJ Street | 90 | 1 | 56 | 3 | 2-35 | 18.66 | 0 | 0 | 30.00 | 3.73 |
| M Wakefield | 1516 | 28 | 894 | 39 | 6-27 | 22.92 | 2 | 3 | 38.87 | 3.53 |
This page was created by the CricketArchive Oracles
Copyright © 2005-2012 Milnrow Cricket Club and CricketArchive