|
|
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| SG Hall | lbw b Campbell | 52 | | | | | |
| BJ Brooks | b Campbell | 23 | | | | | |
| CA Philipson (Pro) | c Arnold b Kaye | 74 | | | | | |
| *AA Butler | b Slawson | 15 | | | | | |
| DJ Pawson | c and b Campbell | 39 | | | | | |
| CM Whiteman | c Purser b Kaye | 5 | | | | | |
| A Rowson | b Campbell | 3 | | | | | |
| NM Sinkinson | run out | 3 | | | | | |
| DG Lord | lbw b Cross | 3 | | | | | |
| DM Defty | st Shaw b Cross | 1 | | | | | |
| OJ Hope | not out | 0 | | | | | |
| Extras | | 21 |
| Total | (all out, 50 overs) | 239 |
Fall of wickets: 1-85, 2-96, 3-120, 4-194, 5-203, 6-211, 7-226, 8-232, 9-238, 10-239 (50 ov) |
Notes
--> Extras breakdown not available for the Heywood innings
--> Extras breakdown not available for the Milnrow innings
|