|
|
| Royton innings | Runs | Balls | Mins | 4s | 6s |
| L Mason | c Winrow b Scholefield | 1 | | | | | |
| *M Ward | b Lord | 34 | | | | | |
| T Walsh | lbw b Storey | 21 | | | | | |
| A Khan (Pro) | c Fletcher b Lord | 36 | | | | | |
| A Morris | b Scholefield | 7 | | | | | |
| D Wilson | st Hulme b Diwan | 13 | | | | | |
| M Hodson | b Lord | 0 | | | | | |
| J Lovell | b Diwan | 20 | | | | | |
| A Westphal | c and b Lord | 4 | | | | | |
| +G Lees | not out | 2 | | | | | |
| RAJ Mayes | c Winrow b Diwan | 0 | | | | | |
| Extras | | 30 |
| Total | (all out, 48 overs) | 168 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-168 (48 ov) |
Notes
--> Extras breakdown not available for the Royton innings
--> Extras breakdown not available for the Milnrow innings
|