|
|
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| AJ Scholefield | c Long b Munawar | 4 | | | | | |
| *PR Winrow | b Fowler | 24 | | | | | |
| MK Power | c Judge b Richards | 31 | | | | | |
| S Dryden | b Munawar | 20 | | | | | |
| K Diwan (Pro) | st Judge b Flowers | 26 | | | | | |
| CM Whiteman | c Gregoriou b Richards | 0 | | | | | |
| V Tokas | c Gregoriou b Flowers | 9 | | | | | |
| +D Hulme | not out | 13 | | | | | |
| JC Fletcher | lbw b Flowers | 21 | | | | | |
| JP Storey | run out | 1 | | | | | |
| AR Good | run out | 0 | | | | | |
| Extras | | 37 |
| Total | (all out, 49 overs) | 186 |
| Fall of wickets: | | | 1-6, 2-42, 3-80, 4-115, 5-128, 6-128, 7-145, 8-185, 9-186, 10-186 (49 ov) |
| Unsworth innings | Runs | Balls | Mins | 4s | 6s |
| C Long | c and b Tokas | 24 | | | | | |
| A Gregoriou | c Hulme b Scholefield | 1 | | | | | |
| C Flowers (Pro) | c Hulme b Scholefield | 16 | | | | | |
| +S Judge | lbw b Tokas | 1 | | | | | |
| L Richards | c Hulme b Diwan | 1 | | | | | |
| *P Manley | c Tokas b Diwan | 3 | | | | | |
| J Fowler | c Fletcher b Scholefield | 12 | | | | | |
| J Ryder | c Winrow b Scholefield | 4 | | | | | |
| M Munawar | c Winrow b Diwan | 2 | | | | | |
| P Harris | not out | 2 | | | | | |
| L Brady | b Diwan | 0 | | | | | |
| Extras | | 10 |
| Total | (all out, 22.2 overs) | 76 |
| Fall of wickets: | | | 1-28, 2-32, 3-37, 4-51, 5-51, 6-64, 7-68, 8-74, 9-76, 10-76 (22.2 ov) |
Notes
--> Extras breakdown not available for the Milnrow innings
--> Extras breakdown not available for the Unsworth innings
|