|
|
| Monton and Weaste innings | Runs | Balls | Mins | 4s | 6s |
| *T Scott | c Good b Scholefield | 9 | | | | | |
| P Green (Pro) | c Winrow b Scholefield | 35 | | | | | |
| A Gorsi | c and b Diwan | 17 | | | | | |
| D Hamilton | c Good b Diwan | 60 | | | | | |
| D Garner | st Hulme b Diwan | 9 | | | | | |
| +C Hindle | c Winrow b Diwan | 4 | | | | | |
| S Flegg | lbw b Diwan | 0 | | | | | |
| D Kumar | b Diwan | 0 | | | | | |
| S Monks | lbw b Diwan | 0 | | | | | |
| J Pemberton | run out | 4 | | | | | |
| O Jahala | not out | 1 | | | | | |
| Extras | | 22 |
| Total | (all out, 44.2 overs) | 161 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-161 (44.2 ov) |
Notes
--> Extras breakdown not available for the Monton and Weaste innings
--> Extras breakdown not available for the Milnrow innings
|