|
|
| Ashton-under-Lyne innings | Runs | Balls | Mins | 4s | 6s |
| MV Hodge (Pro) | lbw b Bilal Asad | 13 | 24 | | 2 | - | |
| A Bhatti | lbw b Bilal Asad | 18 | 11 | | 4 | - | |
| J Selby | b Doyle | 20 | 37 | | 4 | - | |
| Asif Aziz | run out | 22 | 42 | | 3 | - | |
| H Maisuria | c Tremlett b Doyle | 5 | 20 | | 1 | - | |
| Mohammad Abid | lbw b Tremlett | 24 | 35 | | 4 | - | |
| D Gaskin | lbw b Doyle | 0 | 3 | | - | - | |
| *Zafar Zaman | c Jennings b Tremlett | 0 | 4 | | - | - | |
| +M Lees | c Fraser b Doyle | 2 | 6 | | - | - | |
| M Adrian | not out | 12 | 20 | | 3 | - | |
| T Hanks | b Tremlett | 4 | 13 | | - | - | |
| Extras | (4 b, 2 lb, 11 w) | 17 |
| Total | (all out, 43.2 overs) | 137 |
| Fall of wickets: | | | 1-19 (Bhatti), 2-37 (Hodge), 3-72 (Selby), 4-77 (Asif Aziz), 5-116 (Maisuria), 6-116 (Mohammad Abid), 7-116 (Gaskin), 8-116 (Zafar Zaman), 9-119 (Lees), 10-137 (Hanks, 43.2 ov) |
Notes
--> Milnrow innings was reduced
|