|
|
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| S Brierley | c Rawlinson b Harlow | 12 | | | | | |
| +D Hulme | c Zibbirri b Priyadarshana | 10 | | | | | |
| B Nash (Pro) | lbw b Priyadarshana | 1 | | | | | |
| MK Power | lbw b Priyadarshana | 19 | | | | | |
| M Fraser | c and b Shackleton | 7 | | | | | |
| S Dryden | c Rawlinson b Gilford | 53 | | | | | |
| SH Lane | b Gilford | 3 | | | | | |
| JP Storey | st Zibbirri b Harlow | 12 | | | | | |
| G Jennings | b Priyadarshana | 0 | | | | | |
| N Tremlett | not out | 1 | | | | | |
| *NM Doyle | b Priyadarshana | 1 | | | | | |
| Extras | (4 b, 7 lb, 7 w) | 18 |
| Total | (all out, 40.5 overs) | 137 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-?, 9-?, 10-137 (40.5 ov) |
Notes
--> Walsden target was 95 runs in 28 overs
|