|
|
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| *S Brierley | c Fletcher b Zulfiqar | 11 | 16 | | 1 | - | |
| JC Fletcher | b Simon Wright | 1 | 10 | | - | - | |
| AC Wethathasinghe (Pro) | c Fletcher b Zulfiqar | 26 | 25 | | 6 | - | |
| MK Power | c and b Zulfiqar | 63 | 130 | | 2 | 1 | |
| S Dryden | run out (Simon Wright) | 46 | 77 | | 5 | - | |
| MJ Fraser | b Zaman Khan | 0 | 2 | | - | - | |
| +D Hulme | run out (Fletcher) | 1 | 5 | | - | - | |
| G Jennings | c Zaman Khan b Boschoff | 0 | 3 | | - | - | |
| JP Storey | c and b Zaman Khan | 18 | 21 | | - | 1 | |
| SH Lane | not out | 3 | 6 | | - | - | |
| N Tremlett | not out | 10 | 5 | | 2 | - | |
| Extras | (7 lb, 24 w) | 31 |
| Total | (9 wickets, innings closed, 50 overs) | 210 |
| Fall of wickets: | | | 1-17 (Fletcher), 2-17 (Brierley), 3-49 (Wethathasinghe), 4-144 (Dryden), 5-146 (Fraser), 6-156 (Hulme), 7-160 (Jennings), 8-183 (Power), 9-190 (Storey) |
| Crompton innings | Runs | Balls | Mins | 4s | 6s |
| D Lee | b Storey | 6 | 17 | | 1 | - | |
| A Zulfiqar | c Lane b Wethathasinghe | 10 | 9 | | 2 | - | |
| Zaman Khan (Pro) | c Hulme b Wethathasinghe | 17 | 19 | | 1 | - | |
| C Boschoff | run out (Brierley) | 17 | 23 | | 1 | 1 | |
| Simon Wright | c Hulme b Lane | 25 | 27 | | - | 2 | |
| M Khan | c Hulme b Wethathasinghe | 12 | 18 | | 1 | - | |
| Stephen Wright | c Dryden b Lane | 26 | 29 | | 2 | - | |
| +D Fletcher | b Wethathasinghe | 14 | 16 | | - | - | |
| A Whiston | not out | 4 | 8 | | - | - | |
| RAJ Mayes | not out | 4 | 2 | | 1 | - | |
| *G Dawson | did not bat | | | | | | | | Extras | (2 lb, 2 nb, 12 w) | 16 |
| Total | (8 wickets, 27.4 overs) | 151 |
| Fall of wickets: | | | 1-12 (Lee), 2-23 (Zulfiqar), 3-48 (Boschoff), 4-62 (Zaman Khan), 5-90 (Simon Wright), 6-98 (M Khan), 7-134 (Fletcher), 8-147 (Stephen Wright) |
Notes
--> Crompton target was 148 runs in 30 overs
|