|
|
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| Kamran Younis (Pro) | b Usman Tariq | 54 | 29 | 28 | 7 | 2 | |
| S Brierley | c Wolstencroft b Usman Tariq | 15 | 19 | 31 | 1 | - | |
| MK Power | not out | 31 | 54 | 46 | - | - | |
| MJ Fraser | c Patel b Saiyed | 1 | 3 | 1 | - | - | |
| +D Hulme | st Gibson b Saiyed | 13 | 10 | 10 | - | 1 | |
| JP Storey | c Usman Tariq b Saiyed | 10 | 7 | 5 | - | 1 | |
| S Dryden | c Patel b Saiyed | 1 | 3 | 4 | - | - | |
| G Jennings | st Gibson b Saiyed | 2 | 5 | 3 | - | - | |
| SH Lane | c Smalley b Saiyed | 7 | 7 | 9 | 1 | - | |
| N Tremlett | not out | 0 | 2 | 1 | - | - | |
| *NM Doyle | did not bat | | | | | | | | Extras | (2 lb, 1 nb, 3 w) | 6 |
| Total | (8 wickets, innings closed, 75 minutes, 23 overs) | 140 |
| Fall of wickets: | | | 1-72 (Kamran Younis), 2-73 (Brierley), 3-75 (Fraser), 4-96 (Hulme), 5-108 (Storey), 6-114 (Dryden), 7-120 (Jennings), 8-140 (Lane) |
Notes
--> The match was reduced to 23 overs per side
--> Usman Tariq 50 in 26 balls
--> Usman Tariq 100 in 63 balls
--> Kamran Younis 50 in 26 balls
|