|
|
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| S Brierley | c Pawson b Purser | 0 | 2 | 1 | - | - | |
| Kamran Younis (Pro) | lbw b Purser | 23 | 41 | 35 | 3 | 1 | |
| +D Hulme | c Pawson b Purser | 7 | 17 | 20 | 1 | - | |
| MK Power | c S Dawson b Purser | 79 | 124 | 137 | 6 | - | |
| S Dryden | c Pawson b Purser | 0 | 1 | 1 | - | - | |
| G Jennings | b Blight | 14 | 43 | 48 | 1 | - | |
| JP Storey | c A Dawson b Kaye | 26 | 46 | 46 | 2 | - | |
| M Fraser | c A Dawson b Kaye | 7 | 7 | 7 | - | - | |
| SH Lane | b Purser | 2 | 2 | 1 | - | - | |
| N Tremlett | not out | 6 | 12 | 11 | - | - | |
| *NM Doyle | b Purser | 1 | 7 | 5 | - | - | |
| Extras | (6 lb, 5 nb, 7 w) | 18 |
| Total | (all out, 168 minutes, 49.3 overs) | 183 |
| Fall of wickets: | | | 1-0 (Brierley), 2-19 (Hulme), 3-36 (Kamran Younis), 4-36 (Dryden), 5-85 (Jennings), 6-154 (Storey), 7-170 (Fraser), 8-174 (Lane), 9-179 (Power), 10-183 (Doyle, 49.3 ov) |
Notes
--> MK Power 50 in 93 balls
--> BRM Taylor 50 in 52 balls
|