|
|
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| S Brierley | b Makin | 19 | 42 | 75 | 2 | - | |
| +D Hulme | c Symes b Arthur | 9 | 27 | 28 | - | 1 | |
| Ammar Mahmood (Pro) | c JD Fitton b Symes | 17 | 20 | 22 | 3 | - | |
| MK Power | st Brieley b Symes | 50 | 82 | 96 | 5 | 1 | |
| S Dryden | b Collinson | 30 | 52 | 48 | 3 | 1 | |
| MJ Fraser | b JD Fitton | 1 | 3 | 2 | - | - | |
| JP Storey | st Brieley b Symes | 10 | 26 | 28 | - | - | |
| G Jennings | run out (H Fitton) | 23 | 31 | 26 | - | 1 | |
| SH Lane | st Brieley b JD Fitton | 3 | 8 | 12 | - | - | |
| N Tremlett | not out | 11 | 10 | 6 | - | 1 | |
| *NM Doyle | not out | 0 | 1 | 3 | - | - | |
| Extras | (9 lb, 2 nb, 15 w) | 26 |
| Total | (9 wickets, innings closed, 182 minutes, 50 overs) | 199 |
| Fall of wickets: | | | 1-17 (Hulme), 2-40 (Ammar Mahmood), 3-62 (Brierley), 4-128 (Dryden), 5-135 (Fraser), 6-155 (Power), 7-163 (Storey), 8-186 (Lane), 9-189 (Jennings) |
| Norden innings | Runs | Balls | Mins | 4s | 6s |
| H Malik | lbw b Storey | 0 | 2 | 1 | - | - | |
| P Morrell | b Ammar Mahmood | 18 | 40 | 52 | 3 | - | |
| J Symes (Pro) | c Brierley b Lane | 0 | 4 | 12 | - | - | |
| H Fitton | lbw b Lane | 2 | 13 | 13 | - | - | |
| +N Brieley | st Hulme b Lane | 0 | 5 | 6 | - | - | |
| *JD Fitton | b Storey | 1 | 8 | 4 | - | - | |
| P Collinson | c Tremlett b Doyle | 23 | 63 | 60 | 3 | - | |
| G Tattersall | b Lane | 36 | 70 | 75 | 4 | - | |
| OJ Makin | lbw b Lane | 0 | 3 | 1 | - | - | |
| ZA Arthur | lbw b Lane | 1 | 9 | 4 | - | - | |
| P Decker | not out | 5 | 16 | 17 | - | - | |
| Extras | (4 lb, 1 nb, 13 w) | 18 |
| Total | (all out, 129 minutes, 38.4 overs) | 104 |
| Fall of wickets: | | | 1-0 (Malik), 2-4 (Symes), 3-14 (H Fitton), 4-15 (Brieley), 5-17 (JD Fitton), 6-29 (Morrell), 7-80 (Collinson), 8-81 (Makin), 9-83 (Arthur), 10-104 (Tattersall, 38.4 ov) |
SH Lane 200th wicket was N Brierley
|