|
|
| Monton and Weaste innings | Runs | Balls | Mins | 4s | 6s |
| *T Scott | c Brierley b Lane | 16 | 18 | 33 | - | 1 | |
| P Green | c Doyle b Storey | 36 | 47 | 59 | 2 | - | |
| D Hettiarachchi (Pro) | c Power b Lane | 2 | 3 | 1 | - | - | |
| A Gorsi | c Hulme b Lane | 16 | 21 | 19 | 2 | - | |
| C Costa | not out | 18 | 11 | 23 | - | 2 | |
| D Hamilton | st Hulme b Lane | 6 | 12 | 11 | - | - | |
| M Cross | b Lane | 0 | 1 | 1 | - | - | |
| +C Hindle | b Storey | 2 | 6 | 3 | - | - | |
| J Lenihan | not out | 2 | 1 | 1 | - | - | |
| C Collins | did not bat | | | | | | | | S Taylor | did not bat | | | | | | | | Extras | (1 b, 1 lb, 10 w) | 12 |
| Total | (7 wickets, innings closed, 81 minutes, 20 overs) | 110 |
| Fall of wickets: | | | 1-47 (Scott), 2-49 (Hettiarachchi), 3-79 (Gorsi), 4-81 (Green), 5-99 (Hamilton), 6-99 (Cross), 7-108 (Hindle) |
| Milnrow bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Lee | 3 | 0 | 23 | 0 | 3 | - |
| Storey | 10 | 0 | 61 | 2 | 1 | - |
| Lane | 7 | 0 | 24 | 5 | 2 | - |
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| S Brierley | c Hindle b Scott | 1 | 7 | 12 | - | - | |
| +D Hulme | c Hamilton b Gorsi | 8 | 5 | 3 | 2 | - | |
| MK Power | c Lenihan b Hamilton | 15 | 27 | 46 | - | 1 | |
| JP Lee (Pro) | c and b Hamilton | 0 | 4 | 2 | - | - | |
| SH Lane | b Scott | 0 | 11 | 9 | - | - | |
| G Jennings | c Green b Scott | 3 | 11 | 6 | - | - | |
| DJ Bebb | c Green b Hamilton | 13 | 28 | 29 | 1 | - | |
| JP Storey | st Hindle b Hettiarachchi | 22 | 20 | 17 | 1 | 1 | |
| N Tremlett | b Hamilton | 0 | 3 | 2 | - | - | |
| R Plant | not out | 0 | 2 | 8 | - | - | |
| *NM Doyle | not out | 2 | 2 | 1 | - | - | |
| Extras | (6 b, 1 lb, 6 w) | 13 |
| Total | (9 wickets, innings closed, 76 minutes, 20 overs) | 77 |
| Fall of wickets: | | | 1-10 (Hulme), 2-14 (Brierley), 3-15 (Lee), 4-18 (Lane), 5-26 (Jennings), 6-41 (Power), 7-64 (Bebb), 8-73 (Storey), 9-74 (Tremlett) |
Notes
--> The match was reduced to 20 overs per side
|