|
|
| Oldham innings | Runs | Balls | Mins | 4s | 6s |
| P Thompson | lbw b Lane | 61 | | | | | |
| C Joy | c Lane b Storey | 2 | | | | | |
| N Maree | c Jennings b Storey | 3 | | | | | |
| A Fasil-Masih | c RJ Doyle b NM Doyle | 28 | | | | | |
| *C McDonell | st Hulme b NM Doyle | 52 | | | | | |
| +C Taylor | c Hulme b NM Doyle | 0 | | | | | |
| I Chadwick | b Lane | 4 | | | | | |
| R Morgan | not out | 40 | | | | | |
| N Inkpen | not out | 1 | | | | | |
| P Jewitt (Pro) | did not bat | | | | | | | | S Briggs | did not bat | | | | | | | | Extras | (2 lb, 2 nb, 17 w) | 21 |
| Total | (7 wickets, innings closed, 50 overs) | 212 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-? |
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| S Brierley | c Joy b Inkpen | 1 | | | | | |
| +D Hulme | c McDonell b Jewitt | 2 | | | | | |
| MK Power | not out | 84 | | | | | |
| SH Lane | b Inkpen | 4 | | | | | |
| G Jennings | b Inkpen | 11 | | | | | |
| DJ Bebb | b Fasil-Masih | 1 | | | | | |
| MJ Fraser | b Inkpen | 32 | | | | | |
| JP Storey | b Inkpen | 12 | | | | | |
| R Plant | b Jewitt | 13 | | | | | |
| *NM Doyle | not out | 13 | | | | | |
| RJ Doyle | did not bat | | | | | | | | Extras | (10 b, 10 lb, 13 nb, 7 w) | 40 |
| Total | (8 wickets, 49.4 overs) | 213 |
| Fall of wickets: | | | 1-?, 2-?, 3-?, 4-?, 5-?, 6-?, 7-?, 8-? |
Because of delays in issueing visas, Milnrow was allowed to play without a Professional.
|