|
|
| Middleton innings | Runs | Balls | Mins | 4s | 6s |
| W Teall | b NT Forden | 52 | 86 | 119 | 6 | - | |
| GRP Peiris (Pro) | b Conyers | 0 | 7 | 9 | - | - | |
| M Gardner | c Power b Butler | 1 | 10 | 17 | - | - | |
| J Ryan | lbw b Conyers | 5 | 30 | 33 | 1 | - | |
| S Davey | lbw b Abrahams | 23 | 52 | 62 | 3 | - | |
| M Buckley | b Conyers | 21 | 29 | 36 | 3 | - | |
| DS Norris | b Abrahams | 31 | 36 | 28 | 4 | 1 | |
| R Purser | not out | 12 | 26 | 30 | - | - | |
| *L Wolstenholme | run out (Conyers) | 10 | 14 | 17 | 1 | - | |
| +TD Astley | st Doggett b Abrahams | 1 | 4 | 3 | - | - | |
| P Tomlinson | c NT Forden b Conyers | 2 | 8 | 5 | - | - | |
| Extras | (2 b, 13 lb, 2 nb, 13 w) | 30 |
| Total | (all out, 179 minutes, 50 overs) | 188 |
Fall of wickets: 1-2 (Peiris, 2 ov), 2-19 (Gardner, 6.1 ov), 3-43 (Ryan, 15.3 ov), 4-103 (Davey, 30.1 ov), 5-111 (Teall, 31.2 ov), 6-161 (Norris, 40.5 ov), 7-161 (Buckley, 41.3 ov), 8-181 (Wolstenholme, 47.1 ov), 9-184 (Astley, 48.2 ov), 10-188 (Tomlinson, 50 ov) |
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| M Wakefield | c Norris b Wolstenholme | 56 | 62 | 54 | 8 | - | |
| MA Conyers (Pro) | c Davey b Wolstenholme | 4 | 12 | 17 | 1 | - | |
| GS Hill | run out (Tomlinson) | 8 | 15 | 19 | 2 | - | |
| MR Forden | c and b Wolstenholme | 51 | 89 | 84 | 4 | 2 | |
| MK Power | c Peiris b Wolstenholme | 30 | 68 | 64 | - | 2 | |
| S Powell | b Wolstenholme | 2 | 9 | 15 | - | - | |
| NT Forden | c Astley b Wolstenholme | 0 | 4 | 2 | - | - | |
| SG Hall | st Astley b Wolstenholme | 4 | 10 | 15 | - | - | |
| *+ID Doggett | c Peiris b Norris | 5 | 12 | 11 | - | - | |
| AA Butler | not out | 1 | 3 | 11 | - | - | |
| CJ Abrahams | c Peiris b Norris | 6 | 11 | 9 | 1 | - | |
| Extras | (7 lb, 1 w) | 8 |
| Total | (all out, 157 minutes, 49.4 overs) | 175 |
Fall of wickets: 1-29 (Conyers, 6.2 ov), 2-60 (Hill, 12.4 ov), 3-75 (Wakefield, 18.2 ov), 4-150 (Power, 40.3 ov), 5-152 (MR Forden, 42.1 ov), 6-152 (NT Forden, 42.4 ov), 7-157 (Powell, 44.3 ov), 8-164 (Hall, 47 ov), 9-164 (Doggett, 47.2 ov), 10-175 (Abrahams, 49.4 ov) |
Notes
--> Middleton innings: 50 in 20.2 overs, 79 minutes
--> Middleton innings: 100 in 28.1 overs, 108 minutes
--> Middleton innings: 150 in 38.1 overs, 140 minutes
--> Milnrow innings: 50 in 10.5 overs, 31 minutes
--> Milnrow innings: 100 in 33.1 overs, 97 minutes
--> Milnrow innings: 150 in 40.2 overs, 119 minutes
W Teall(30) and S Davey(23) added 60 runs,88 ballls,52 minutes for the Middleton 4th wicket MR Forden(44) and MK Power(30) added 75 runs,133 balls,64 minutes for the Milnrow 4th wicket MA Conyers took his 50th wicket when dismissed GRP Peiris the first of his four Middleton wickets
|