|
|
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| M Wakefield | c Dearden b Perren | 5 | 8 | 6 | 1 | - | |
| MA Conyers (Pro) | c Hunter b Perren | 20 | 49 | 61 | 1 | - | |
| GS Hill | st Rain b Dearden | 8 | 35 | 34 | 1 | - | |
| MR Forden | b Thewlis | 33 | 71 | 84 | 2 | 2 | |
| SG Hall | c and b Dearden | 4 | 15 | 10 | - | - | |
| GE Burke | b LDA Kelly | 19 | 23 | 17 | 3 | - | |
| NT Forden | c and b LDA Kelly | 0 | 9 | 5 | - | - | |
| SH Lane | c Miskella b Dearden | 3 | 17 | 13 | - | - | |
| JP Storey | st Rain b Dearden | 13 | 26 | 31 | 1 | - | |
| *+ID Doggett | lbw b Dearden | 5 | 6 | 8 | 1 | - | |
| CJ Abrahams | not out | 2 | 8 | 6 | - | - | |
| Extras | (2 lb, 3 w) | 5 |
| Total | (all out, 142 minutes, 44.3 overs) | 117 |
Fall of wickets: 1-7 (Wakefield, 1.5 ov), 2-24 (Hill, 12.1 ov), 3-36 (Conyers, 19.1 ov), 4-41 (Hall, 22.2 ov), 5-63 (Burke, 27.4 ov), 6-65 (NT Forden, 29.3 ov), 7-80 (Lane, 34.2 ov), 8-98 (MR Forden, 39.5 ov), 9-108 (Doggett, 42.1 ov), 10-117 (Storey, 44.3 ov) |
Notes
--> Milnrow innings: 50 in 25.4 overs, 74 minutes
--> Milnrow innings: 100 in 40.3 overs, 139 minutes
--> Littleborough innings: 50 in 15.5 overs, 56 minutes
--> Littleborough innings: 100 in 32.3 overs, 103 minutes
PJ Deakin (38) and AJM Collins (13) added 62 runs,131 balls,74 minutes for the Littleborough 1st wicket
|