|
|
| Oldham innings | Runs | Balls | Mins | 4s | 6s |
| BA Nash (Pro) | run out (Power) | 47 | 73 | 90 | 7 | - | |
| P Inkpen | b Conyers | 20 | 54 | 62 | 2 | - | |
| A Harrison | lbw b Conyers | 0 | 5 | 7 | - | - | |
| C McDonell | c and b Conyers | 9 | 22 | 28 | 1 | - | |
| P Thompson | b Conyers | 5 | 16 | 24 | - | - | |
| AK Shadford | c Doggett b Abrahams | 1 | 14 | 12 | - | - | |
| M Stott | b Conyers | 2 | 10 | 13 | - | - | |
| I Islam | c Conyers b Abrahams | 16 | 47 | 47 | 1 | - | |
| +I Marland | b Abrahams | 5 | 19 | 19 | 1 | - | |
| A Sweeting | st Doggett b Wakefield | 5 | 19 | 13 | 1 | - | |
| *I Shaw | not out | 0 | 1 | 2 | - | - | |
| Extras | (10 b, 2 lb, 1 nb, 17 w) | 30 |
| Total | (all out, 163 minutes, 46.3 overs) | 140 |
Fall of wickets: 1-62 (Inkpen, 17.3 ov), 2-76 (Harrison, 19.2 ov), 3-84 (Nash, 25 ov), 4-91 (McDonell, 27.2 ov), 5-96 (Shadford, 30.2 ov), 6-96 (Thompson, 31.1 ov), 7-104 (Stott, 33.5 ov), 8-123 (Marland, 40.3 ov), 9-140 (Sweeting, 45.5 ov), 10-140 (Islam, 46.3 ov) |
Notes
--> Oldham innings: 50 in 12.2 overs, 44 minutes
--> Oldham innings: 100 in 31.5 overs, 119 minutes
--> Milnrow innings: 50 in 10.4 overs, 42 minutes
--> Milnrow innings: 100 in 31.3 overs, 109 minutes
BA Nash (30) and P Inkpen (20) added 62 runs,105 balls,62 minutes for the Oldham 1st wicket MA Conyers (49) and MK Power (50) added 108 runs,187 balls,104 minutes for the Milnrow 3rd wicket
|