|
|
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| M Wakefield | b Dearden | 9 | 32 | 30 | 1 | - | |
| MK Power | c Kelly b Kennedy | 11 | 68 | 73 | - | - | |
| MA Conyers (Pro) | c Macauley b Kennedy | 12 | 23 | 25 | - | - | |
| *JC Stansfield | c Dearden b Kennedy | 10 | 34 | 28 | 1 | - | |
| MR Forden | c Atherton b Dearden | 5 | 19 | 19 | 1 | - | |
| SA Astin | c Simpson b Dearden | 8 | 15 | 13 | 1 | - | |
| LC Storey | lbw b Atherton | 3 | 21 | 21 | - | - | |
| GS Hill | b Atherton | 0 | 16 | 17 | - | - | |
| +B Abrahams | not out | 18 | 44 | 47 | 2 | - | |
| AA Butler | c and b Kennedy | 5 | 32 | 28 | 1 | - | |
| CJ Abrahams | c and b Kennedy | 1 | 5 | 6 | - | - | |
| Extras | (1 b, 1 lb, 10 nb, 11 w) | 23 |
| Total | (all out, 163 minutes, 49.5 overs) | 105 |
| Fall of wickets: | | | 1-15 (Wakefield, 8.2 ov), 2-36 (Conyers, 15.4 ov), 3-47 (Power, 22 ov), 4-56 (Stansfield, 26 ov), 5-65 (Forden, 28.5 ov), 6-66 (Astin, 30.4 ov), 7-71 (Storey, 36.1 ov), 8-72 (Hill, 36.3 ov), 9-93 (Butler, 47.4 ov), 10-105 (CJ Abrahams, 49.5 ov) |
Notes
--> Milnrow innings: 50 in 22.5 overs, 78 minutes
--> Milnrow innings: 100 in 49.1 overs, 161 minutes
--> Radcliffe innings: 50 in 17.5 overs, 63 minutes
--> Radcliffe innings: 100 in 29.5 overs, 100 minutes
R Heaton (17) and G Simpson 32 added 50 runs,91 balls,45 minutes for the Radcliffe 3rd wicket
|