|
|
| Heywood innings | Runs | Balls | Mins | 4s | 6s |
| M Arnold | c Royds b Wingfield | 7 | 32 | 28 | - | - | |
| *+RJ Cross | b Storey | 19 | 48 | 60 | 2 | - | |
| HGJM Kulatunga (Pro) | c Fletcher b Wingfield | 0 | 7 | 7 | - | - | |
| C Kaye | not out | 48 | 124 | 141 | 3 | 1 | |
| J Shaw | lbw b Storey | 1 | 13 | 20 | - | - | |
| GJ Wilkinson | b Storey | 2 | 19 | 21 | - | - | |
| J Webb | c Whiteman b Wingfield | 2 | 10 | 18 | - | - | |
| R Purser | b Wingfield | 12 | 46 | 51 | - | - | |
| WRJ Purser | run out (Chessari) | 0 | 1 | 2 | - | - | |
| R Slawson | not out | 2 | 2 | 2 | - | - | |
| A Taylor | did not bat | |
| Extras | (2 b, 3 lb, 2 nb, 7 w) | 14 |
| Total | (8 wickets, innings closed, 178 minutes, 50 overs) | 107 |
Fall of wickets: 1-14 (Arnold), 2-18 (Kulatunga), 3-36 (Cross), 4-42 (Shaw), 5-46 (Wilkinson), 6-63 (Webb), 7-99 (R Purser), 8-102 (WRJ Purser) |
| Milnrow bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Wingfield | 25 | 7 | 45 | 4 | 4 | 1 |
| Storey | 25 | 5 | 57 | 3 | 3 | 1 |
|