|
|
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| +MR Dawson | run out (Barker) | 3 | 25 | 5 | - | - | |
| M Wakefield | c Barker b Hooson | 26 | 54 | 52 | 2 | - | |
| WR Wingfield (Pro) | c Marsh b Blake | 42 | 89 | 86 | 5 | - | |
| GM Chessari | b Hooson | 0 | 3 | 1 | - | - | |
| AA Butler | c Copping b Hooson | 9 | 10 | 7 | 2 | - | |
| CM Whiteman | c Dewhirst b Marsh | 1 | 0 | 8 | - | - | |
| AP Wood | c Ross b Hooson | 0 | 3 | 2 | - | - | |
| JC Fletcher | c Hanson b Hooson | 0 | 3 | 2 | - | - | |
| S Wood | b Marsh | 5 | 20 | 21 | 1 | - | |
| *JP Storey | not out | 0 | 10 | 12 | - | - | |
| BJ Cunliffe | st Hanson b Marsh | 1 | 7 | 3 | - | - | |
| Extras | (3 nb, 5 w) | 8 |
| Total | (all out, 116 minutes, 38.4 overs) | 95 |
Fall of wickets: 1-21 (Dawson), 2-39 (Wakefield), 3-39 (Chessari), 4-53 (Butler), 5-54 (Whiteman), 6-64 (AP Wood), 7-64 (Fletcher), 8-86 (S Wood), 9-94 (Wingfield), 10-95 (Cunliffe, 38.4 ov) |
| Walsden bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls |
| Plane | 10 | 2 | 30 | 0 | - | 2 |
| Hooson | 16 | 3 | 33 | 5 | 3 | - |
| Marsh | 9.4 | 3 | 21 | 3 | - | 1 |
| Blake | 3 | 0 | 11 | 1 | - | - |
|