|
|
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| *+MR Dawson | c Lees b Durose | 21 | 59 | 94 | 2 | - | |
| WR Wingfield (Pro) | lbw b Moore | 18 | 28 | 37 | 1 | - | |
| GM Chessari | c Ainsworth b Durose | 44 | 63 | 74 | 6 | - | |
| SG Hall | c Gill b Konitker | 25 | 54 | 42 | 1 | 1 | |
| AA Butler | c Lees b Durose | 8 | 25 | 27 | - | - | |
| JC Fletcher | b Konitker | 0 | 4 | 8 | - | - | |
| CM Whiteman | c Gill b Durose | 17 | 30 | 27 | 2 | - | |
| M Wakefield | b Konitker | 3 | 10 | 11 | - | - | |
| BT Royds | b Konitker | 0 | 2 | 4 | - | - | |
| JP Storey | c Wilson b Durose | 2 | 6 | 6 | - | - | |
| A Rowson | not out | 3 | 1 | 1 | - | - | |
| Extras | (9 lb, 1 nb, 17 w) | 27 |
| Total | (all out, 170 minutes, 46.5 overs) | 168 |
Fall of wickets: 1-29 (Wingfield), 2-98 (Dawson), 3-109 (Chessari), 4-141 (Hall), 5-142 (Butler), 6-144 (Fletcher), 7-157 (Wakefield), 8-163 (Royds), 9-165 (Whiteman), 10-168 (Storey, 46.5 ov) |
|