|
|
| Norden innings | Runs | Balls | Mins | 4s | 6s |
| +N Brieley | c Power b JP Storey | 0 | 8 | 4 | - | - | |
| Asif Mujtaba (Pro) | c Power b Wingfield | 4 | 10 | 16 | - | - | |
| *ST Fern | c Wingfield b JP Storey | 12 | 28 | 27 | 2 | - | |
| G Tattersall | run out (Dawson) | 51 | 58 | 80 | 6 | - | |
| S Mascarenhas | c Chessari b Whiteman | 38 | 45 | 47 | 4 | 1 | |
| A Tattersall | b JP Storey | 37 | 48 | 47 | 6 | - | |
| S Egerton | c Dawson b JP Storey | 19 | 2 | 24 | 3 | 1 | |
| PD Carroll | c Chessari b JP Storey | 1 | 2 | 7 | - | - | |
| P Morrell | not out | 7 | 4 | 4 | - | - | |
| C Shotton | not out | 0 | 0 | 1 | - | - | |
| J Glennon | did not bat | | | | | | | | Extras | (1 lb, 4 nb, 2 w) | 7 |
| Total | (8 wickets, innings closed, 132 minutes, 37 overs) | 176 |
| Fall of wickets: | | | 1-1 (Brieley), 2-9 (Asif Mujtaba), 3-19 (Fern), 4-96 (Mascarenhas), 5-119 (G Tattersall), 6-158 (Egerton), 7-168 (A Tattersall), 8-169 (Carroll) |
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| +MR Dawson | b Asif Mujtaba | 8 | 2 | 23 | 1 | - | |
| WR Wingfield (Pro) | st Brieley b Asif Mujtaba | 36 | 47 | 59 | 6 | - | |
| GM Chessari | lbw b Asif Mujtaba | 0 | 4 | 6 | - | - | |
| *MK Power | c Carroll b Asif Mujtaba | 21 | 47 | 48 | 2 | - | |
| AA Butler | c A Tattersall b Mascarenhas | 0 | 1 | 1 | - | - | |
| SG Hall | st Brieley b Carroll | 24 | 29 | 31 | 3 | - | |
| CM Whiteman | c A Tattersall b Asif Mujtaba | 6 | 15 | 15 | - | - | |
| M Wakefield | not out | 5 | 26 | 23 | - | - | |
| JP Storey | c and b Asif Mujtaba | 5 | 8 | 6 | 1 | - | |
| A Rowson | b Carroll | 1 | 6 | 6 | - | - | |
| LC Storey | c Brieley b Egerton | 2 | 5 | 6 | - | - | |
| Extras | (2 b, 3 nb, 5 w) | 10 |
| Total | (all out, 117 minutes, 36 overs) | 118 |
| Fall of wickets: | | | 1-10 (Dawson), 2-28 (Chessari), 3-58 (Wingfield), 4-59 (Butler), 5-84 (Power), 6-101 (Hall), 7-101 (Whiteman), 8-106 (JP Storey), 9-111 (Rowson), 10-118 (LC Storey, 36 ov) |
Notes
--> The match was reduced to 37 overs per side
|