|
|
| Stand innings | Runs | Balls | Mins | 4s | 6s |
| +S Warren | c Royds b LC Storey | 23 | 46 | 51 | 4 | - | |
| P Wilkinson | b Wingfield | 15 | 18 | 26 | 3 | - | |
| C Ferguson | c Wingfield b JP Storey | 0 | 6 | 4 | - | - | |
| JB Seedle | b JP Storey | 4 | 11 | 14 | 1 | - | |
| G Bond | lbw b Wingfield | 0 | 5 | 12 | - | - | |
| *A Bernie | b LC Storey | 11 | 14 | 19 | 2 | - | |
| DL Taylor | lbw b Wingfield | 22 | 46 | 50 | 3 | - | |
| GD Penchion | lbw b LC Storey | 0 | 2 | 3 | - | - | |
| P Sutcliffe | c Power b Wingfield | 0 | 1 | 3 | - | - | |
| S Shah | b Wingfield | 5 | 5 | 8 | - | - | |
| JS Ritchie | not out | 10 | 15 | 19 | 1 | - | |
| Extras | (1 b, 2 lb, 8 nb, 2 w) | 13 |
| Total | (all out, 107 minutes, 26.2 overs) | 103 |
Fall of wickets: 1-27 (Wilkinson), 2-28 (Ferguson), 3-38 (Seedle), 4-47 (Warren), 5-50 (Bond), 6-63 (Bernie), 7-64 (Penchion), 8-65 (Sutcliffe), 9-76 (Shah), 10-103 (Taylor, 26.2 ov) |
Notes
--> MK Power 50 in 92 balls, 120 minutes with 6 fours
--> MR Dawson 50 in 108 balls, 105 minutes with 4 fours
--> MR Dawson 100 in 151 balls, 155 minutes with 10 fours
Milnrow's First wicket partnership of 228 runs by MK Power and MR Dawson is a Club record
|