|
|
| Ashton-under-Lyne innings | Runs | Balls | Mins | 4s | 6s |
| J Mellor | c and b JP Storey | 4 | 7 | 16 | - | - | |
| R Hussain | run out (Dawson) | 0 | 1 | 3 | - | - | |
| A Rideegammanagedera | lbw b Wingfield | 21 | 50 | 35 | 3 | 1 | |
| H Thorpe | c Dawson b JP Storey | 4 | 31 | 32 | - | - | |
| +C Calverley | b Wingfield | 22 | 27 | 30 | 4 | - | |
| J Selby | c Whiteman b Wakefield | 18 | 29 | 35 | 4 | - | |
| D Clinch | b Wingfield | 0 | 1 | 1 | - | - | |
| N Stock | c Dawson b LC Storey | 17 | 57 | 55 | 3 | - | |
| *G Coles | not out | 41 | 75 | 78 | 5 | - | |
| C Coles | b Wingfield | 7 | 23 | 24 | - | - | |
| D Coles | not out | 1 | 2 | 10 | - | - | |
| Extras | (9 lb, 3 nb, 6 w) | 18 |
| Total | (9 wickets, innings closed, 173 minutes, 50 overs) | 153 |
Fall of wickets: 1-3 (Hussain), 2-21 (Mellor), 3-36 (Thorpe), 4-46 (Rideegammanagedera), 5-76 (Calverley), 6-76 (Clinch), 7-82 (Selby), 8-121 (Stock), 9-141 (C Coles) |
|