|
|
| Milnrow innings | Runs | Balls | Mins | 4s | 6s |
| Asif Saeed | c Arnold b Purser | 8 | 21 | 20 | - | - | |
| +MR Dawson | c Astley b Gilbert | 7 | 11 | 18 | 1 | - | |
| I Mitchell (Pro) | lbw b Gilbert | 61 | 105 | 104 | 4 | 3 | |
| *MK Power | c Astley b Gilbert | 0 | 5 | 5 | - | - | |
| SG Hall | b Slawson | 18 | 56 | 65 | 2 | - | |
| GM Chessari | c Astley b Gilbert | 51 | 73 | 74 | 4 | 1 | |
| AA Butler | b Slawson | 2 | 8 | 12 | - | - | |
| M Wakefield | lbw b Slawson | 3 | 14 | 19 | - | - | |
| CM Whiteman | not out | 4 | 12 | 14 | - | - | |
| JP Storey | b Gilbert | 0 | 1 | 1 | - | - | |
| LC Storey | not out | 0 | 1 | 1 | - | - | |
| Extras | (9 lb, 7 nb, 5 w) | 21 |
| Total | (9 wickets, innings closed, 171 minutes, 50 overs) | 175 |
Fall of wickets: 1-17 (Dawson), 2-17 (Asif Saeed), 3-17 (Power), 4-85 (Hall), 5-121 (Mitchell), 6-133 (Butler), 7-158 (Wakefield), 8-174 (Chessari), 9-174 (JP Storey) |
|