![]() |
![]() |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| CJ Abrahams | 294 | 9 | 142 | 1 | 1-29 | 142.00 | 0 | 0 | 294.00 | 2.89 |
| P Abrahams | 792 | 20 | 388 | 4 | 1-13 | 97.00 | 0 | 0 | 198.00 | 2.93 |
| Adnan Malik | 170 | 7 | 67 | 4 | 3-8 | 16.75 | 0 | 0 | 42.50 | 2.36 |
| N Ahmad | 60 | 3 | 25 | 2 | 2-25 | 12.50 | 0 | 0 | 30.00 | 2.50 |
| SA Astin | 461 | 3 | 338 | 20 | 5-18 | 16.90 | 0 | 1 | 23.05 | 4.39 |
| AC Bamford | 24 | 0 | 27 | 0 | 6.75 | |||||
| SJ Bamford | 653 | 9 | 461 | 24 | 5-40 | 19.20 | 1 | 1 | 27.20 | 4.23 |
| PG Blackburn | 42 | 1 | 31 | 0 | 4.42 | |||||
| KR Brown | 132 | 0 | 145 | 3 | 3-54 | 48.33 | 0 | 0 | 44.00 | 6.59 |
| AA Butler | 102 | 0 | 75 | 5 | 3-14 | 15.00 | 0 | 0 | 20.40 | 4.41 |
| MR Chadwick | 244 | 9 | 132 | 4 | 2-7 | 33.00 | 0 | 0 | 61.00 | 3.24 |
| GM Chessari | 12 | 0 | 8 | 0 | 4.00 | |||||
| MA Conyers | 21 | 0 | 18 | 0 | 5.14 | |||||
| AG Daley | 60 | 1 | 39 | 0 | 3.90 | |||||
| K Diwan | 214 | 7 | 75 | 13 | 4-18 | 5.76 | 1 | 0 | 16.46 | 2.10 |
| NM Doyle | 843 | 27 | 482 | 19 | 4-10 | 25.36 | 1 | 0 | 44.36 | 3.43 |
| JA Ehrke | 180 | 2 | 105 | 8 | 5-32 | 13.12 | 0 | 1 | 22.50 | 3.50 |
| JD Fitton | 600 | 10 | 336 | 16 | 3-25 | 21.00 | 0 | 0 | 37.50 | 3.36 |
| GI Foley | 351 | 16 | 179 | 11 | 3-22 | 16.27 | 0 | 0 | 31.90 | 3.05 |
| MR Forden | 150 | 0 | 117 | 2 | 1-26 | 58.50 | 0 | 0 | 75.00 | 4.68 |
| MJ Fraser | 24 | 0 | 49 | 2 | 2-30 | 24.50 | 0 | 0 | 12.00 | 12.25 |
| PA Fyfe | 30 | 1 | 11 | 1 | 1-11 | 11.00 | 0 | 0 | 30.00 | 2.20 |
| AR Good | 186 | 3 | 138 | 3 | 2-36 | 46.00 | 0 | 0 | 62.00 | 4.45 |
| G Haigh | 421 | 17 | 245 | 14 | 5-3 | 17.50 | 0 | 1 | 30.07 | 3.49 |
| SG Hall | 90 | 0 | 116 | 5 | 2-32 | 23.20 | 0 | 0 | 18.00 | 7.73 |
| L Haw | 30 | 2 | 5 | 0 | 1.00 | |||||
| GS Hill | 57 | 0 | 60 | 1 | 1-12 | 60.00 | 0 | 0 | 57.00 | 6.31 |
| G Jennings | 120 | 4 | 101 | 3 | 3-29 | 33.66 | 0 | 0 | 40.00 | 5.05 |
| S John | 60 | 3 | 17 | 1 | 1-17 | 17.00 | 0 | 0 | 60.00 | 1.70 |
| Kamran Younis | 60 | 2 | 27 | 1 | 1-27 | 27.00 | 0 | 0 | 60.00 | 2.70 |
| JO Kirton | 60 | 2 | 30 | 1 | 1-30 | 30.00 | 0 | 0 | 60.00 | 3.00 |
| SH Lane | 504 | 17 | 238 | 8 | 3-37 | 29.75 | 0 | 0 | 63.00 | 2.83 |
| DG Lord | 180 | 1 | 189 | 7 | 4-43 | 27.00 | 1 | 0 | 25.71 | 6.30 |
| J Lovell | 42 | 0 | 30 | 0 | 4.28 | |||||
| J Main | 254 | 2 | 187 | 6 | 4-31 | 31.16 | 1 | 0 | 42.33 | 4.41 |
| RAJ Mayes | 42 | 0 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 21.00 | 5.28 |
| JP Newman | 246 | 2 | 158 | 2 | 2-41 | 79.00 | 0 | 0 | 123.00 | 3.85 |
| DS Norris | 714 | 10 | 504 | 14 | 3-32 | 36.00 | 0 | 0 | 51.00 | 4.23 |
| AW O'Brien | 60 | 7 | 10 | 1 | 1-10 | 10.00 | 0 | 0 | 60.00 | 1.00 |
| CT Perren | 59 | 1 | 42 | 2 | 2-42 | 21.00 | 0 | 0 | 29.50 | 4.27 |
| CA Philipson | 180 | 5 | 165 | 3 | 2-56 | 55.00 | 0 | 0 | 60.00 | 5.50 |
| SD Powell | 180 | 2 | 151 | 5 | 2-45 | 30.20 | 0 | 0 | 36.00 | 5.03 |
| MK Power | 78 | 2 | 77 | 2 | 1-32 | 38.50 | 0 | 0 | 39.00 | 5.92 |
| GT Prince | 102 | 2 | 60 | 4 | 3-32 | 15.00 | 0 | 0 | 25.50 | 3.52 |
| Raheel Majeed | 60 | 0 | 20 | 1 | 1-20 | 20.00 | 0 | 0 | 60.00 | 2.00 |
| P Rocca | 168 | 2 | 85 | 4 | 2-27 | 21.25 | 0 | 0 | 42.00 | 3.03 |
| BT Royds | 142 | 4 | 79 | 4 | 4-30 | 19.75 | 1 | 0 | 35.50 | 3.33 |
| AJE Sanderson | 12 | 0 | 13 | 0 | 6.50 | |||||
| AJ Scholefield | 270 | 12 | 116 | 13 | 5-17 | 8.92 | 0 | 1 | 20.76 | 2.57 |
| Shadab Kabir | 134 | 0 | 118 | 4 | 2-43 | 29.50 | 0 | 0 | 33.50 | 5.28 |
| C Sharma | 258 | 8 | 161 | 5 | 2-16 | 32.20 | 0 | 0 | 51.60 | 3.74 |
| JP Storey | 1128 | 24 | 740 | 37 | 4-34 | 20.00 | 1 | 0 | 30.48 | 3.93 |
| LC Storey | 633 | 11 | 448 | 18 | 3-19 | 24.88 | 0 | 0 | 35.16 | 4.24 |
| MR Timms | 54 | 0 | 50 | 1 | 1-39 | 50.00 | 0 | 0 | 54.00 | 5.55 |
| V Tokas | 156 | 5 | 82 | 0 | 3.15 | |||||
| N Tremlett | 63 | 1 | 38 | 1 | 1-29 | 38.00 | 0 | 0 | 63.00 | 3.61 |
| M Wakefield | 920 | 17 | 598 | 12 | 3-27 | 49.83 | 0 | 0 | 76.66 | 3.90 |
| CR Whinn | 144 | 3 | 105 | 3 | 3-44 | 35.00 | 0 | 0 | 48.00 | 4.37 |
| CM Whiteman | 204 | 1 | 137 | 8 | 3-19 | 17.12 | 0 | 0 | 25.50 | 4.02 |
| R Whitemoss | 90 | 1 | 59 | 2 | 1-19 | 29.50 | 0 | 0 | 45.00 | 3.93 |
| D Wiese | 60 | 3 | 22 | 2 | 2-22 | 11.00 | 0 | 0 | 30.00 | 2.20 |
| WR Wingfield | 60 | 2 | 48 | 0 | 4.80 | |||||
| PJ Wiseman | 60 | 4 | 15 | 6 | 6-15 | 2.50 | 0 | 1 | 10.00 | 1.50 |
| AP Wood | 269 | 7 | 193 | 10 | 3-35 | 19.30 | 0 | 0 | 26.90 | 4.30 |
| LX Xhongo | 60 | 3 | 29 | 1 | 1-29 | 29.00 | 0 | 0 | 60.00 | 2.90 |
This page was created by the CricketArchive Oracles
Copyright © 2005-2012 Milnrow Cricket Club and CricketArchive