![]() |
![]() |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| KM Howard | 26 | 25 | 5 | 693 | 111* | 34.65 | 2 | 1 | 7 | |
| M Arnold | 19 | 19 | 0 | 658 | 86 | 34.63 | 0 | 4 | 12 | 1 |
| JD Fitton | 11 | 10 | 0 | 605 | 142 | 60.50 | 1 | 4 | 9 | |
| MK Power | 20 | 20 | 7 | 561 | 69* | 43.15 | 0 | 4 | 4 | |
| SJ Bamford | 13 | 13 | 1 | 452 | 72 | 37.66 | 0 | 5 | 3 | |
| GI Foley | 7 | 7 | 1 | 379 | 150* | 63.16 | 1 | 2 | 3 | |
| MR Chadwick | 11 | 11 | 2 | 308 | 84 | 34.22 | 0 | 2 | 7 | |
| SG Hall | 11 | 10 | 1 | 285 | 106 | 31.66 | 1 | 1 | 1 | |
| M Wakefield | 19 | 17 | 0 | 279 | 63 | 16.41 | 0 | 2 | 4 | |
| AJ Scholefield | 5 | 5 | 0 | 279 | 75 | 55.80 | 0 | 3 | 1 | |
| Shadab Kabir | 4 | 4 | 1 | 265 | 121* | 88.33 | 1 | 2 | 1 | |
| SA Astin | 22 | 19 | 5 | 244 | 34 | 17.42 | 0 | 0 | 5 | |
| P Abrahams | 17 | 13 | 3 | 239 | 74 | 23.90 | 0 | 2 | 6 | |
| PR Winrow | 4 | 4 | 0 | 203 | 69 | 50.75 | 0 | 3 | 3 | |
| AA Butler | 10 | 7 | 2 | 194 | 65 | 38.80 | 0 | 1 | 3 | |
| KJ Healy | 7 | 7 | 1 | 186 | 71 | 31.00 | 0 | 2 | 5 | 3 |
| CA Philipson | 3 | 3 | 0 | 178 | 167 | 59.33 | 1 | 0 | 4 | |
| KR Brown | 3 | 3 | 0 | 162 | 126 | 54.00 | 1 | 0 | 2 | |
| GJ Wilkinson | 9 | 8 | 1 | 122 | 40* | 17.42 | 0 | 0 | 1 | |
| C Sharma | 5 | 5 | 0 | 108 | 57 | 21.60 | 0 | 1 | 1 | |
| Adnan Malik | 3 | 3 | 0 | 101 | 48 | 33.66 | 0 | 0 | 2 | |
| SD Powell | 3 | 3 | 0 | 98 | 98 | 32.66 | 0 | 1 | 1 | |
| P Keenan | 3 | 3 | 0 | 90 | 61 | 30.00 | 0 | 1 | 0 | |
| ID Doggett | 18 | 10 | 2 | 87 | 25 | 10.87 | 0 | 0 | 11 | 9 |
| DS Norris | 13 | 11 | 3 | 79 | 21 | 9.87 | 0 | 0 | 5 | |
| JP Storey | 23 | 15 | 2 | 76 | 20 | 5.84 | 0 | 0 | 5 | |
| D Wiese | 1 | 1 | 1 | 65 | 65* | 0 | 1 | 1 | ||
| JC Stansfield | 2 | 2 | 1 | 63 | 50* | 63.00 | 0 | 1 | 1 | |
| CT Perren | 1 | 1 | 0 | 63 | 63 | 63.00 | 0 | 1 | 0 | |
| P Rocca | 4 | 4 | 2 | 62 | 51* | 31.00 | 0 | 1 | 3 | |
| MA Conyers | 1 | 1 | 0 | 61 | 61 | 61.00 | 0 | 1 | 0 | |
| SH Lane | 10 | 6 | 0 | 56 | 25 | 9.33 | 0 | 0 | 1 | |
| BT Royds | 7 | 6 | 1 | 55 | 24 | 11.00 | 0 | 0 | 1 | |
| JF Stapleton | 4 | 4 | 2 | 54 | 22* | 27.00 | 0 | 0 | 1 | |
| MR Forden | 4 | 4 | 0 | 53 | 43 | 13.25 | 0 | 0 | 1 | |
| GT Prince | 2 | 2 | 1 | 53 | 51* | 53.00 | 0 | 1 | 1 | |
| JP Newman | 7 | 5 | 2 | 52 | 17 | 17.33 | 0 | 0 | 0 | |
| R Whitemoss | 4 | 4 | 0 | 49 | 19 | 12.25 | 0 | 0 | 1 | |
| J Summerscales | 3 | 3 | 0 | 45 | 32 | 15.00 | 0 | 0 | 1 | |
| MR Dawson | 2 | 2 | 0 | 45 | 37 | 22.50 | 0 | 0 | 2 | |
| B Abrahams | 3 | 3 | 0 | 44 | 42 | 14.66 | 0 | 0 | 1 | |
| JC Fletcher | 7 | 5 | 1 | 42 | 21 | 10.50 | 0 | 0 | 1 | |
| S Dryden | 5 | 4 | 0 | 42 | 15 | 10.50 | 0 | 0 | 1 | |
| N Ahmad | 1 | 1 | 0 | 42 | 42 | 42.00 | 0 | 0 | 0 | |
| GM Chessari | 1 | 1 | 0 | 35 | 35 | 35.00 | 0 | 0 | 1 | |
| LC Storey | 14 | 10 | 6 | 33 | 11* | 8.25 | 0 | 0 | 2 | |
| J Newnham | 1 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 2 | 1 |
| D Hulme | 7 | 6 | 2 | 31 | 10 | 7.75 | 0 | 0 | 9 | 1 |
| S John | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 1 | |
| AP Wood | 8 | 7 | 1 | 30 | 16* | 5.00 | 0 | 0 | 1 | |
| KC Brierley | 2 | 2 | 0 | 30 | 27 | 15.00 | 0 | 0 | 0 | |
| A Rowson | 4 | 3 | 0 | 29 | 13 | 9.66 | 0 | 0 | 2 | |
| WR Wingfield | 1 | 1 | 0 | 29 | 29 | 29.00 | 0 | 0 | 0 | |
| DJ Pawson | 5 | 5 | 2 | 28 | 18* | 9.33 | 0 | 0 | 1 | |
| AC Bamford | 4 | 4 | 0 | 27 | 16 | 6.75 | 0 | 0 | 1 | |
| MJ Fraser | 5 | 3 | 0 | 26 | 14 | 8.66 | 0 | 0 | 0 | |
| MR Timms | 7 | 3 | 0 | 25 | 20 | 8.33 | 0 | 0 | 3 | |
| K Diwan | 4 | 4 | 1 | 23 | 10 | 7.66 | 0 | 0 | 0 | |
| NM Doyle | 17 | 10 | 6 | 21 | 7 | 5.25 | 0 | 0 | 3 | |
| CM Whiteman | 6 | 3 | 1 | 21 | 11 | 10.50 | 0 | 0 | 0 | |
| AW O'Brien | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | |
| V Tripathi | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | |
| NP Jones | 7 | 3 | 1 | 17 | 10 | 8.50 | 0 | 0 | 7 | 2 |
| S Brierley | 2 | 2 | 0 | 17 | 13 | 8.50 | 0 | 0 | 1 | |
| GS Hill | 6 | 5 | 0 | 15 | 5 | 3.00 | 0 | 0 | 2 | |
| CJ Truter | 8 | 4 | 0 | 15 | 10 | 3.75 | 0 | 0 | 3 | 1 |
| DG Lord | 7 | 3 | 0 | 15 | 13 | 5.00 | 0 | 0 | 6 | |
| AR Good | 5 | 2 | 1 | 14 | 13* | 14.00 | 0 | 0 | 3 | |
| CJ Abrahams | 8 | 5 | 1 | 13 | 5* | 3.25 | 0 | 0 | 0 | |
| J Lovell | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 1 | |
| GE Burke | 6 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 2 | |
| PA Fyfe | 2 | 2 | 0 | 11 | 7 | 5.50 | 0 | 0 | 0 | |
| RAJ Mayes | 1 | 1 | 1 | 9 | 9* | 0 | 0 | 0 | ||
| D Taylor | 2 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| JA Ehrke | 3 | 3 | 0 | 7 | 4 | 2.33 | 0 | 0 | 0 | |
| JO Kirton | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| PJ Wiseman | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | |
| G Haigh | 9 | 3 | 1 | 5 | 3* | 2.50 | 0 | 0 | 3 | |
| Kamran Younis | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| AG Daley | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| G Gardner | 10 | 2 | 1 | 3 | 2 | 3.00 | 0 | 0 | 3 | |
| G Jennings | 3 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 1 | |
| AJE Sanderson | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| S Wales | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| V Tokas | 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| CS Buss | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 1 |
| S Powell | 3 | 2 | 2 | 1 | 1* | 0 | 0 | 0 | ||
| J Main | 6 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 1 | |
| DJ Bebb | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| L Haw | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| NM Sinkinson | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| CR Whinn | 4 | 2 | 2 | 0 | 0* | 0 | 0 | 0 | ||
| Raheel Majeed | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| PG Blackburn | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
| PJ Drinnen | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 |
| N Tremlett | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| M Ragan | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| LX Xhongo | 1 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2005-2012 Milnrow Cricket Club and CricketArchive