![]() |
![]() |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| MK Power | 281 | 236 | 41 | 5718 | 108 | 29.32 | 1 | 31 | 127 | 8 |
| JD Fitton | 128 | 114 | 21 | 4907 | 142 | 52.76 | 9 | 34 | 50 | |
| KM Howard | 156 | 147 | 9 | 3906 | 111* | 28.30 | 7 | 17 | 36 | 2 |
| M Wakefield | 239 | 184 | 18 | 3536 | 106 | 21.30 | 1 | 24 | 46 | |
| SA Astin | 187 | 154 | 29 | 2538 | 69 | 20.30 | 0 | 11 | 42 | |
| KR Brown | 61 | 43 | 5 | 2330 | 153 | 61.31 | 8 | 13 | 23 | |
| M Arnold | 78 | 77 | 4 | 2001 | 86 | 27.41 | 0 | 11 | 31 | 1 |
| SG Hall | 201 | 142 | 11 | 1913 | 106 | 14.60 | 1 | 5 | 26 | |
| SJ Bamford | 66 | 64 | 8 | 1863 | 84* | 33.26 | 0 | 17 | 24 | 1 |
| AJ Scholefield | 63 | 58 | 1 | 1808 | 108 | 31.71 | 2 | 13 | 23 | |
| MR Forden | 101 | 84 | 24 | 1756 | 104* | 29.26 | 1 | 10 | 27 | |
| MR Dawson | 56 | 49 | 5 | 1567 | 138* | 35.61 | 3 | 9 | 41 | 28 |
| AA Butler | 144 | 105 | 14 | 1340 | 78 | 14.72 | 0 | 6 | 29 | |
| P Abrahams | 134 | 98 | 19 | 1272 | 78 | 16.10 | 0 | 4 | 56 | |
| CA Philipson | 33 | 26 | 1 | 1207 | 167 | 48.28 | 4 | 6 | 22 | |
| PR Winrow | 33 | 30 | 3 | 1184 | 113 | 43.85 | 3 | 6 | 26 | |
| JP Newman | 67 | 56 | 6 | 1111 | 72 | 22.22 | 0 | 4 | 22 | 2 |
| CT Perren | 29 | 24 | 3 | 1069 | 112* | 50.90 | 2 | 7 | 10 | |
| Shadab Kabir | 32 | 28 | 6 | 1060 | 121* | 48.18 | 3 | 7 | 8 | |
| JP Storey | 264 | 151 | 34 | 1044 | 47 | 8.92 | 0 | 0 | 32 | |
| MR Chadwick | 54 | 45 | 8 | 1029 | 140* | 27.81 | 1 | 4 | 21 | |
| ID Doggett | 176 | 104 | 16 | 885 | 59 | 10.05 | 0 | 2 | 84 | 50 |
| Raheel Majeed | 30 | 27 | 1 | 885 | 161 | 34.03 | 1 | 7 | 23 | |
| DS Norris | 127 | 88 | 22 | 877 | 40 | 13.28 | 0 | 0 | 57 | |
| JC Fletcher | 116 | 84 | 8 | 871 | 50 | 11.46 | 0 | 1 | 28 | |
| MA Conyers | 29 | 25 | 2 | 818 | 76 | 35.56 | 0 | 8 | 15 | |
| JA Ehrke | 33 | 32 | 5 | 725 | 104* | 26.85 | 1 | 4 | 8 | |
| D Hulme | 80 | 60 | 10 | 718 | 54 | 14.36 | 0 | 1 | 70 | 29 |
| J Newnham | 31 | 28 | 3 | 707 | 116* | 28.28 | 2 | 3 | 22 | 10 |
| V Tripathi | 31 | 21 | 2 | 694 | 90 | 36.52 | 0 | 7 | 14 | 8 |
| SH Lane | 160 | 103 | 15 | 689 | 35 | 7.82 | 0 | 0 | 23 | |
| GS Hill | 113 | 77 | 8 | 669 | 60 | 9.69 | 0 | 1 | 24 | |
| LC Storey | 165 | 91 | 30 | 662 | 43* | 10.85 | 0 | 0 | 40 | 1 |
| K Diwan | 28 | 26 | 7 | 654 | 118* | 34.42 | 1 | 2 | 8 | |
| SD Powell | 27 | 22 | 2 | 639 | 110* | 31.95 | 2 | 3 | 7 | |
| BT Royds | 97 | 66 | 16 | 635 | 46* | 12.70 | 0 | 0 | 9 | |
| WR Wingfield | 24 | 22 | 4 | 632 | 70 | 35.11 | 0 | 3 | 8 | |
| JF Stapleton | 54 | 39 | 6 | 604 | 100 | 18.30 | 1 | 3 | 8 | |
| PJ Wiseman | 25 | 20 | 6 | 572 | 90* | 40.85 | 0 | 4 | 1 | |
| MJ Fraser | 61 | 42 | 2 | 558 | 76 | 13.95 | 0 | 1 | 13 | |
| CM Whiteman | 100 | 64 | 15 | 555 | 37 | 11.32 | 0 | 0 | 18 | |
| S Dryden | 76 | 56 | 8 | 530 | 76 | 11.04 | 0 | 2 | 19 | |
| S Brierley | 31 | 28 | 1 | 522 | 76 | 19.33 | 0 | 3 | 14 | |
| B Abrahams | 38 | 32 | 5 | 518 | 57 | 19.18 | 0 | 3 | 14 | |
| GM Chessari | 29 | 25 | 4 | 497 | 63* | 23.66 | 0 | 3 | 8 | |
| JC Stansfield | 31 | 27 | 3 | 480 | 82* | 20.00 | 0 | 4 | 11 | |
| DJ Pawson | 50 | 40 | 6 | 478 | 80 | 14.05 | 0 | 2 | 22 | 4 |
| NM Sinkinson | 61 | 47 | 6 | 459 | 67* | 11.19 | 0 | 2 | 11 | |
| N Ahmad | 28 | 19 | 2 | 445 | 126* | 26.17 | 1 | 2 | 9 | |
| DG Lord | 93 | 51 | 16 | 431 | 52 | 12.31 | 0 | 1 | 26 | |
| P Keenan | 29 | 19 | 0 | 426 | 80 | 22.42 | 0 | 4 | 6 | |
| GT Prince | 30 | 24 | 1 | 418 | 51* | 18.17 | 0 | 1 | 8 | |
| GI Foley | 7 | 7 | 1 | 379 | 150* | 63.16 | 1 | 2 | 3 | |
| G Jennings | 53 | 36 | 3 | 362 | 42 | 10.96 | 0 | 0 | 11 | |
| R Whitemoss | 72 | 43 | 7 | 350 | 45 | 9.72 | 0 | 0 | 11 | |
| A Rowson | 69 | 47 | 10 | 336 | 41 | 9.08 | 0 | 0 | 19 | 1 |
| S Powell | 48 | 36 | 5 | 329 | 36 | 10.61 | 0 | 0 | 8 | |
| S John | 19 | 13 | 3 | 327 | 100* | 32.70 | 1 | 0 | 4 | |
| J Summerscales | 30 | 21 | 1 | 300 | 49 | 15.00 | 0 | 0 | 9 | |
| PA Fyfe | 25 | 24 | 4 | 276 | 58* | 13.80 | 0 | 1 | 8 | |
| Babar Naeem | 7 | 5 | 0 | 264 | 116 | 52.80 | 1 | 1 | 4 | |
| BJ Brooks | 43 | 29 | 1 | 229 | 27 | 8.17 | 0 | 0 | 4 | |
| AR Good | 60 | 29 | 7 | 224 | 43 | 10.18 | 0 | 0 | 20 | |
| DJ Bebb | 34 | 23 | 5 | 213 | 41 | 11.83 | 0 | 0 | 7 | |
| CJ Abrahams | 94 | 50 | 20 | 202 | 41 | 6.73 | 0 | 0 | 16 | |
| AP Wood | 44 | 29 | 8 | 191 | 35 | 9.09 | 0 | 0 | 8 | |
| KJ Healy | 7 | 7 | 1 | 186 | 71 | 31.00 | 0 | 2 | 5 | 3 |
| Adnan Malik | 22 | 14 | 1 | 182 | 48 | 14.00 | 0 | 0 | 5 | |
| G Gardner | 105 | 37 | 15 | 171 | 23* | 7.77 | 0 | 0 | 22 | |
| Bilal Asad | 5 | 4 | 0 | 159 | 56 | 39.75 | 0 | 2 | 2 | |
| NP Jones | 89 | 43 | 21 | 153 | 15 | 6.95 | 0 | 0 | 43 | 22 |
| J Lovell | 27 | 20 | 4 | 152 | 26 | 9.50 | 0 | 0 | 5 | |
| GJ Wilkinson | 15 | 11 | 2 | 148 | 40* | 16.44 | 0 | 0 | 4 | |
| BA Parchment | 1 | 1 | 1 | 137 | 137* | 1 | 0 | 1 | ||
| AC Bamford | 16 | 14 | 3 | 133 | 36* | 12.09 | 0 | 0 | 3 | |
| L Haw | 24 | 14 | 1 | 129 | 27 | 9.92 | 0 | 0 | 6 | |
| PR Skuse | 5 | 4 | 2 | 129 | 44* | 64.50 | 0 | 0 | 2 | |
| GE Burke | 42 | 19 | 3 | 116 | 27 | 7.25 | 0 | 0 | 19 | |
| RAJ Mayes | 27 | 16 | 6 | 110 | 51 | 11.00 | 0 | 1 | 13 | |
| V Tokas | 20 | 12 | 3 | 108 | 29 | 12.00 | 0 | 0 | 5 | |
| C Sharma | 5 | 5 | 0 | 108 | 57 | 21.60 | 0 | 1 | 1 | |
| L Newey | 10 | 8 | 0 | 105 | 35 | 13.12 | 0 | 0 | 1 | |
| I Mitchell | 2 | 2 | 0 | 100 | 61 | 50.00 | 0 | 1 | 0 | |
| HDPK Dharmasena | 1 | 1 | 0 | 98 | 98 | 98.00 | 0 | 1 | 0 | |
| TN Hicklin | 31 | 16 | 3 | 97 | 40 | 7.46 | 0 | 0 | 0 | |
| M Jehangir | 4 | 2 | 0 | 90 | 71 | 45.00 | 0 | 1 | 1 | |
| MR Timms | 22 | 12 | 6 | 87 | 20* | 14.50 | 0 | 0 | 5 | |
| NM Doyle | 99 | 48 | 28 | 86 | 13* | 4.30 | 0 | 0 | 23 | |
| Kamran Younis | 3 | 3 | 0 | 81 | 54 | 27.00 | 0 | 1 | 0 | |
| CR Whinn | 66 | 23 | 17 | 72 | 19 | 12.00 | 0 | 0 | 13 | |
| N Tremlett | 24 | 16 | 9 | 65 | 14* | 9.28 | 0 | 0 | 7 | |
| D Wiese | 1 | 1 | 1 | 65 | 65* | 0 | 1 | 1 | ||
| J Wilson | 14 | 8 | 0 | 62 | 18 | 7.75 | 0 | 0 | 4 | |
| P Rocca | 4 | 4 | 2 | 62 | 51* | 31.00 | 0 | 1 | 3 | |
| NT Forden | 24 | 12 | 4 | 61 | 22* | 7.62 | 0 | 0 | 4 | |
| T Panyangara | 1 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 | 1 | |
| L Madsen | 2 | 2 | 0 | 57 | 38 | 28.50 | 0 | 0 | 2 | 2 |
| A Khan | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 2 | |
| LX Xhongo | 9 | 5 | 2 | 55 | 26* | 18.33 | 0 | 0 | 5 | |
| Bilal Khilji | 1 | 1 | 1 | 53 | 53* | 0 | 1 | 1 | ||
| R Plant | 7 | 6 | 2 | 51 | 30 | 12.75 | 0 | 0 | 1 | |
| A Bartley | 10 | 7 | 0 | 50 | 23 | 7.14 | 0 | 0 | 2 | |
| RG Petrie | 1 | 1 | 1 | 47 | 47* | 0 | 0 | 0 | ||
| D Taylor | 28 | 13 | 4 | 43 | 8* | 4.77 | 0 | 0 | 4 | |
| Asif Saeed | 6 | 5 | 0 | 41 | 18 | 8.20 | 0 | 0 | 0 | |
| RW Rutley | 5 | 4 | 2 | 40 | 28* | 20.00 | 0 | 0 | 3 | |
| KC Brierley | 5 | 4 | 1 | 37 | 27 | 12.33 | 0 | 0 | 1 | |
| US Chandra | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 | |
| R Senior | 1 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 0 | |
| SJ Mullaney | 1 | 1 | 1 | 33 | 33* | 0 | 0 | 0 | ||
| M Ragan | 17 | 9 | 4 | 31 | 11* | 6.20 | 0 | 0 | 0 | |
| A Yates | 12 | 9 | 2 | 30 | 9 | 4.28 | 0 | 0 | 5 | |
| A Robinson | 6 | 3 | 1 | 30 | 21* | 15.00 | 0 | 0 | 0 | |
| A Muzaffer | 4 | 3 | 1 | 26 | 24* | 13.00 | 0 | 0 | 2 | |
| AC Wethathasinghe | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
| BM Szlatoszlavek | 10 | 5 | 2 | 23 | 6 | 7.66 | 0 | 0 | 2 | |
| SR Chadwick | 6 | 4 | 0 | 21 | 11 | 5.25 | 0 | 0 | 4 | |
| Ammar Mahmood | 3 | 3 | 0 | 21 | 17 | 7.00 | 0 | 0 | 2 | |
| AW O'Brien | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 0 | |
| S Haw | 5 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
| JJ Kenyon | 4 | 3 | 0 | 16 | 14 | 5.33 | 0 | 0 | 2 | |
| S Whitwam | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
| CJ Truter | 8 | 4 | 0 | 15 | 10 | 3.75 | 0 | 0 | 3 | 1 |
| J Butler | 3 | 3 | 1 | 14 | 8 | 7.00 | 0 | 0 | 0 | |
| D Wilkinson | 17 | 7 | 3 | 13 | 5 | 3.25 | 0 | 0 | 4 | |
| CD Storey | 4 | 2 | 1 | 13 | 7 | 13.00 | 0 | 0 | 0 | |
| D Hettiarachchi | 2 | 2 | 0 | 13 | 13 | 6.50 | 0 | 0 | 1 | |
| JP Kreusch | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
| M Baer | 16 | 4 | 4 | 12 | 5* | 0 | 0 | 2 | ||
| BJ Defty | 5 | 3 | 0 | 12 | 12 | 4.00 | 0 | 0 | 0 | |
| JE Lowe | 5 | 2 | 1 | 12 | 10* | 12.00 | 0 | 0 | 0 | |
| R Wilman | 2 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| DM Defty | 9 | 5 | 1 | 11 | 10 | 2.75 | 0 | 0 | 0 | |
| S Wood | 2 | 2 | 0 | 11 | 6 | 5.50 | 0 | 0 | 0 | |
| J Billa | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| MD Ventura | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | |
| BJ Cunliffe | 2 | 2 | 0 | 9 | 8 | 4.50 | 0 | 0 | 0 | |
| S Foster | 3 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
| M Powell | 2 | 1 | 1 | 9 | 9* | 0 | 0 | 0 | ||
| PG Blackburn | 11 | 7 | 3 | 8 | 5 | 2.00 | 0 | 0 | 1 | |
| M Bashir | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| M Beal | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| CR Dixon | 3 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | ||
| C Sanderson | 2 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | ||
| J Sinkinson | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| JO Kirton | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| G Haigh | 9 | 3 | 1 | 5 | 3* | 2.50 | 0 | 0 | 3 | |
| WFS Fynn | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
| J Hazell | 3 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| AG Daley | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| A Brown | 5 | 2 | 1 | 3 | 3 | 3.00 | 0 | 0 | 2 | |
| OJ Hope | 5 | 3 | 2 | 2 | 2* | 2.00 | 0 | 0 | 0 | |
| JJ Street | 7 | 2 | 1 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
| AJE Sanderson | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| S Wales | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| CS Buss | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 1 |
| MRCN Bandaratilleke | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| JN Butler | 5 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | |
| J Main | 6 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 1 | |
| TD Astley | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| B Nash | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| DE Bernard | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| RC Aylett | 2 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | |
| JP Lee | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| M Owen | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| R Khan | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
| N Holmes | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| JLR Connolly | 5 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
| PJ Drinnen | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1 |
| R Saunders | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| SJ Higgins | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| RJ Doyle | 1 | 0 | 1 | |||||||
| TM Royds | 1 | 0 | 0 | |||||||
| A Longley | 1 | 0 | 0 | |||||||
| C Dempsey | 1 | 0 | 0 | |||||||
| K Ackerley | 3 | 0 | 1 | |||||||
| A Payne | 1 | 0 | 0 | |||||||
| CJ McLaughlin | 1 | 0 | 0 | |||||||
| SA Reeves | 1 | 0 | 0 | |||||||
| JM Edmondson | 2 | 0 | 0 |
This page was created by the CricketArchive Oracles
Copyright © 2005-2012 Milnrow Cricket Club and CricketArchive