![]() |
![]() |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| JP Storey | 10740 | 272 | 6810 | 283 | 7-65 | 24.06 | 16 | 8 | 37.95 | 3.80 |
| JD Fitton | 8402 | 254 | 4181 | 213 | 6-44 | 19.62 | 12 | 10 | 39.44 | 2.98 |
| SH Lane | 7397 | 207 | 4616 | 209 | 8-69 | 22.08 | 8 | 11 | 35.39 | 3.74 |
| DS Norris | 6918 | 179 | 3961 | 182 | 7-33 | 21.76 | 12 | 7 | 38.01 | 3.43 |
| M Wakefield | 7298 | 189 | 4199 | 176 | 6-21 | 23.85 | 12 | 7 | 41.46 | 3.45 |
| LC Storey | 3913 | 63 | 2906 | 103 | 6-42 | 28.21 | 4 | 3 | 37.99 | 4.45 |
| NM Doyle | 2536 | 53 | 1820 | 98 | 6-12 | 18.57 | 5 | 6 | 25.87 | 4.30 |
| GT Prince | 2464 | 58 | 1478 | 93 | 8-46 | 15.89 | 3 | 9 | 26.49 | 3.59 |
| AJ Scholefield | 2992 | 93 | 1708 | 93 | 6-47 | 18.36 | 6 | 3 | 32.17 | 3.42 |
| K Diwan | 1877 | 48 | 1091 | 87 | 7-68 | 12.54 | 6 | 7 | 21.57 | 3.48 |
| P Abrahams | 3823 | 95 | 2060 | 82 | 5-58 | 25.12 | 3 | 2 | 46.62 | 3.23 |
| JA Ehrke | 2837 | 54 | 1882 | 69 | 7-95 | 27.27 | 2 | 4 | 41.11 | 3.98 |
| Raheel Majeed | 1641 | 35 | 1036 | 62 | 8-19 | 16.70 | 4 | 4 | 26.46 | 3.78 |
| PJ Wiseman | 1698 | 39 | 1004 | 59 | 7-83 | 17.01 | 8 | 2 | 28.77 | 3.54 |
| MA Conyers | 2091 | 73 | 1084 | 53 | 7-52 | 20.45 | 3 | 4 | 39.45 | 3.11 |
| SA Astin | 2798 | 79 | 1857 | 53 | 4-53 | 35.03 | 1 | 0 | 52.79 | 3.98 |
| WR Wingfield | 1738 | 56 | 872 | 52 | 6-42 | 16.76 | 5 | 2 | 33.42 | 3.01 |
| G Jennings | 1545 | 39 | 1142 | 48 | 7-79 | 23.79 | 1 | 3 | 32.18 | 4.43 |
| SJ Bamford | 1572 | 24 | 1146 | 48 | 7-41 | 23.87 | 1 | 3 | 32.75 | 4.37 |
| MR Forden | 1556 | 43 | 942 | 44 | 5-28 | 21.40 | 1 | 2 | 35.36 | 3.63 |
| KR Brown | 1476 | 21 | 1237 | 43 | 5-21 | 28.76 | 4 | 1 | 34.32 | 5.02 |
| SD Powell | 1725 | 40 | 1087 | 42 | 4-26 | 25.88 | 4 | 0 | 41.07 | 3.78 |
| CJ Abrahams | 2118 | 57 | 1202 | 40 | 4-29 | 30.05 | 1 | 0 | 52.95 | 3.40 |
| CT Perren | 1520 | 51 | 752 | 38 | 6-55 | 19.78 | 0 | 4 | 40.00 | 2.96 |
| RAJ Mayes | 1221 | 27 | 786 | 38 | 5-27 | 20.68 | 3 | 2 | 32.13 | 3.86 |
| Adnan Malik | 1148 | 43 | 629 | 37 | 6-26 | 17.00 | 1 | 3 | 31.02 | 3.28 |
| AR Good | 1473 | 32 | 944 | 36 | 3-26 | 26.22 | 0 | 0 | 40.91 | 3.84 |
| CA Philipson | 1372 | 40 | 967 | 33 | 6-17 | 29.30 | 1 | 1 | 41.57 | 4.22 |
| V Tokas | 1278 | 28 | 930 | 31 | 6-80 | 30.00 | 1 | 2 | 41.22 | 4.36 |
| CR Whinn | 1589 | 33 | 964 | 29 | 3-48 | 33.24 | 0 | 0 | 54.79 | 3.64 |
| DG Lord | 1308 | 11 | 1219 | 29 | 4-45 | 42.03 | 2 | 0 | 45.10 | 5.59 |
| D Wilkinson | 546 | 12 | 298 | 28 | 4-15 | 10.64 | 2 | 0 | 19.50 | 3.27 |
| L Haw | 1164 | 55 | 510 | 27 | 5-38 | 18.88 | 1 | 1 | 43.11 | 2.62 |
| S John | 781 | 23 | 462 | 26 | 7-19 | 17.76 | 1 | 1 | 30.03 | 3.54 |
| GS Hill | 871 | 4 | 796 | 25 | 5-51 | 31.84 | 1 | 1 | 34.84 | 5.48 |
| Babar Naeem | 578 | 36 | 191 | 23 | 7-56 | 8.30 | 2 | 2 | 25.13 | 1.98 |
| N Tremlett | 733 | 26 | 443 | 19 | 3-5 | 23.31 | 0 | 0 | 38.57 | 3.62 |
| JP Newman | 480 | 6 | 347 | 18 | 4-47 | 19.27 | 2 | 0 | 26.66 | 4.33 |
| BT Royds | 731 | 10 | 582 | 18 | 6-47 | 32.33 | 0 | 1 | 40.61 | 4.77 |
| Bilal Asad | 405 | 19 | 168 | 17 | 9-32 | 9.88 | 1 | 1 | 23.82 | 2.48 |
| M Baer | 527 | 16 | 245 | 17 | 6-23 | 14.41 | 0 | 1 | 31.00 | 2.78 |
| AA Butler | 766 | 14 | 608 | 17 | 4-56 | 35.76 | 1 | 0 | 45.05 | 4.76 |
| AP Wood | 836 | 26 | 547 | 15 | 3-34 | 36.46 | 0 | 0 | 55.73 | 3.92 |
| J Lovell | 552 | 7 | 431 | 13 | 3-18 | 33.15 | 0 | 0 | 42.46 | 4.68 |
| CM Whiteman | 716 | 5 | 663 | 13 | 2-17 | 51.00 | 0 | 0 | 55.07 | 5.55 |
| N Ahmad | 519 | 16 | 323 | 11 | 4-64 | 29.36 | 1 | 0 | 47.18 | 3.73 |
| Shadab Kabir | 510 | 4 | 382 | 10 | 3-28 | 38.20 | 0 | 0 | 51.00 | 4.49 |
| PG Blackburn | 204 | 0 | 131 | 9 | 4-28 | 14.55 | 2 | 0 | 22.66 | 3.85 |
| PR Skuse | 342 | 5 | 237 | 9 | 6-82 | 26.33 | 0 | 1 | 38.00 | 4.15 |
| MK Power | 258 | 2 | 231 | 8 | 4-62 | 28.87 | 1 | 0 | 32.25 | 5.37 |
| SG Hall | 426 | 4 | 424 | 8 | 2-51 | 53.00 | 0 | 0 | 53.25 | 5.97 |
| MJ Fraser | 199 | 2 | 139 | 7 | 4-37 | 19.85 | 1 | 0 | 28.42 | 4.19 |
| D Hettiarachchi | 234 | 5 | 146 | 7 | 5-79 | 20.85 | 0 | 1 | 33.42 | 3.74 |
| M Owen | 79 | 4 | 28 | 6 | 6-28 | 4.66 | 0 | 1 | 13.16 | 2.12 |
| RG Petrie | 115 | 5 | 41 | 6 | 6-41 | 6.83 | 0 | 1 | 19.16 | 2.13 |
| LX Xhongo | 378 | 7 | 232 | 6 | 4-47 | 38.66 | 1 | 0 | 63.00 | 3.68 |
| I Mitchell | 185 | 10 | 82 | 5 | 3-27 | 16.40 | 0 | 0 | 37.00 | 2.65 |
| S Haw | 378 | 15 | 164 | 5 | 2-48 | 32.80 | 0 | 0 | 75.60 | 2.60 |
| R Whitemoss | 367 | 3 | 301 | 5 | 2-21 | 60.20 | 0 | 0 | 73.40 | 4.92 |
| HDPK Dharmasena | 83 | 4 | 35 | 4 | 4-35 | 8.75 | 1 | 0 | 20.75 | 2.53 |
| US Chandra | 96 | 3 | 48 | 4 | 4-48 | 12.00 | 1 | 0 | 24.00 | 3.00 |
| J Butler | 108 | 2 | 60 | 4 | 2-18 | 15.00 | 0 | 0 | 27.00 | 3.33 |
| D Taylor | 96 | 2 | 75 | 4 | 2-25 | 18.75 | 0 | 0 | 24.00 | 4.68 |
| AC Wethathasinghe | 84 | 0 | 85 | 4 | 4-85 | 21.25 | 1 | 0 | 21.00 | 6.07 |
| NT Forden | 229 | 3 | 156 | 4 | 2-39 | 39.00 | 0 | 0 | 57.25 | 4.08 |
| JJ Street | 90 | 1 | 56 | 3 | 2-35 | 18.66 | 0 | 0 | 30.00 | 3.73 |
| Kamran Younis | 162 | 3 | 94 | 3 | 2-42 | 31.33 | 0 | 0 | 54.00 | 3.48 |
| RW Rutley | 186 | 5 | 122 | 3 | 2-38 | 40.66 | 0 | 0 | 62.00 | 3.93 |
| L Newey | 264 | 9 | 163 | 3 | 2-46 | 54.33 | 0 | 0 | 88.00 | 3.70 |
| T Panyangara | 65 | 4 | 20 | 2 | 2-20 | 10.00 | 0 | 0 | 32.50 | 1.84 |
| Bilal Khilji | 78 | 3 | 34 | 2 | 2-34 | 17.00 | 0 | 0 | 39.00 | 2.61 |
| M Bashir | 42 | 0 | 37 | 2 | 2-37 | 18.50 | 0 | 0 | 21.00 | 5.28 |
| JN Butler | 66 | 1 | 49 | 2 | 1-24 | 24.50 | 0 | 0 | 33.00 | 4.45 |
| J Billa | 120 | 3 | 71 | 2 | 2-71 | 35.50 | 0 | 0 | 60.00 | 3.55 |
| MR Timms | 192 | 5 | 117 | 2 | 1-23 | 58.50 | 0 | 0 | 96.00 | 3.65 |
| KM Howard | 12 | 0 | 6 | 1 | 1-6 | 6.00 | 0 | 0 | 12.00 | 3.00 |
| BA Parchment | 11 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 11.00 | 6.54 |
| R Khan | 18 | 0 | 21 | 1 | 1-21 | 21.00 | 0 | 0 | 18.00 | 7.00 |
| M Jehangir | 36 | 1 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 36.00 | 5.16 |
| Ammar Mahmood | 54 | 3 | 33 | 1 | 1-15 | 33.00 | 0 | 0 | 54.00 | 3.66 |
| B Nash | 66 | 1 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 66.00 | 3.18 |
| DE Bernard | 54 | 0 | 56 | 1 | 1-56 | 56.00 | 0 | 0 | 54.00 | 6.22 |
| DM Defty | 132 | 3 | 97 | 1 | 1-18 | 97.00 | 0 | 0 | 132.00 | 4.40 |
| A Rowson | 6 | 0 | 4 | 0 | 4.00 | |||||
| J Newnham | 12 | 0 | 6 | 0 | 3.00 | |||||
| BJ Brooks | 6 | 0 | 9 | 0 | 9.00 | |||||
| A Yates | 6 | 0 | 14 | 0 | 14.00 | |||||
| S Whitwam | 36 | 0 | 17 | 0 | 2.83 | |||||
| CR Dixon | 18 | 0 | 21 | 0 | 7.00 | |||||
| K Ackerley | 30 | 1 | 21 | 0 | 4.20 | |||||
| V Tripathi | 24 | 0 | 22 | 0 | 5.50 | |||||
| JP Lee | 18 | 0 | 23 | 0 | 7.66 | |||||
| JC Fletcher | 24 | 0 | 24 | 0 | 6.00 | |||||
| N Holmes | 60 | 0 | 26 | 0 | 2.60 | |||||
| JM Edmondson | 48 | 0 | 30 | 0 | 3.75 | |||||
| PA Fyfe | 30 | 0 | 31 | 0 | 6.20 | |||||
| OJ Hope | 48 | 0 | 34 | 0 | 4.25 | |||||
| Asif Saeed | 42 | 0 | 34 | 0 | 4.85 | |||||
| JP Kreusch | 42 | 0 | 38 | 0 | 5.42 | |||||
| M Arnold | 42 | 0 | 38 | 0 | 5.42 | |||||
| WFS Fynn | 60 | 0 | 42 | 0 | 4.20 | |||||
| A Khan | 54 | 0 | 43 | 0 | 4.77 | |||||
| CD Storey | 42 | 1 | 47 | 0 | 6.71 | |||||
| A Robinson | 78 | 0 | 51 | 0 | 3.92 | |||||
| R Senior | 72 | 1 | 53 | 0 | 4.41 |
This page was created by the CricketArchive Oracles
Copyright © 2005-2012 Milnrow Cricket Club and CricketArchive