![]() |
![]() |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| B Abrahams | 35 | 29 | 5 | 474 | 57 | 19.75 | 0 | 3 | 13 | |
| CJ Abrahams | 86 | 45 | 19 | 189 | 41 | 7.26 | 0 | 0 | 16 | |
| P Abrahams | 117 | 85 | 16 | 1033 | 78 | 14.97 | 0 | 2 | 50 | |
| K Ackerley | 3 | 0 | 1 | |||||||
| Adnan Malik | 19 | 11 | 1 | 81 | 16 | 8.10 | 0 | 0 | 3 | |
| N Ahmad | 27 | 18 | 2 | 403 | 126* | 25.18 | 1 | 2 | 9 | |
| Ammar Mahmood | 3 | 3 | 0 | 21 | 17 | 7.00 | 0 | 0 | 2 | |
| M Arnold | 59 | 58 | 4 | 1343 | 86 | 24.87 | 0 | 7 | 19 | |
| Asif Saeed | 6 | 5 | 0 | 41 | 18 | 8.20 | 0 | 0 | 0 | |
| SA Astin | 165 | 135 | 24 | 2294 | 69 | 20.66 | 0 | 11 | 37 | |
| TD Astley | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| RC Aylett | 2 | 2 | 1 | 0 | 0* | 0.00 | 0 | 0 | 1 | |
| Babar Naeem | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 2 | |
| M Baer | 16 | 4 | 4 | 12 | 5* | 0 | 0 | 2 | ||
| AC Bamford | 12 | 10 | 3 | 106 | 36* | 15.14 | 0 | 0 | 2 | |
| SJ Bamford | 53 | 51 | 7 | 1411 | 84* | 32.06 | 0 | 12 | 21 | 1 |
| MRCN Bandaratilleke | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| A Bartley | 4 | 3 | 0 | 14 | 11 | 4.66 | 0 | 0 | 1 | |
| M Bashir | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| M Beal | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| DJ Bebb | 33 | 22 | 5 | 212 | 41 | 12.47 | 0 | 0 | 7 | |
| DE Bernard | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Bilal Asad | 5 | 4 | 0 | 159 | 56 | 39.75 | 0 | 2 | 2 | |
| Bilal Khilji | 1 | 1 | 1 | 53 | 53* | 0 | 1 | 1 | ||
| J Billa | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
| PG Blackburn | 10 | 6 | 2 | 8 | 5 | 2.00 | 0 | 0 | 1 | |
| KC Brierley | 3 | 2 | 1 | 7 | 4* | 7.00 | 0 | 0 | 1 | |
| S Brierley | 29 | 26 | 1 | 505 | 76 | 20.20 | 0 | 3 | 13 | |
| BJ Brooks | 43 | 29 | 1 | 229 | 27 | 8.17 | 0 | 0 | 4 | |
| A Brown | 5 | 2 | 1 | 3 | 3 | 3.00 | 0 | 0 | 2 | |
| KR Brown | 58 | 40 | 5 | 2168 | 153 | 61.94 | 7 | 13 | 21 | |
| GE Burke | 36 | 17 | 3 | 105 | 27 | 7.50 | 0 | 0 | 17 | |
| AA Butler | 134 | 98 | 12 | 1146 | 78 | 13.32 | 0 | 5 | 26 | |
| J Butler | 3 | 3 | 1 | 14 | 8 | 7.00 | 0 | 0 | 0 | |
| JN Butler | 5 | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | |
| MR Chadwick | 43 | 34 | 6 | 721 | 140* | 25.75 | 1 | 2 | 14 | |
| SR Chadwick | 6 | 4 | 0 | 21 | 11 | 5.25 | 0 | 0 | 4 | |
| US Chandra | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 | |
| GM Chessari | 28 | 24 | 4 | 462 | 63* | 23.10 | 0 | 3 | 7 | |
| JLR Connolly | 5 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
| MA Conyers | 28 | 24 | 2 | 757 | 76 | 34.40 | 0 | 7 | 15 | |
| BJ Cunliffe | 2 | 2 | 0 | 9 | 8 | 4.50 | 0 | 0 | 0 | |
| MR Dawson | 54 | 47 | 5 | 1522 | 138* | 36.23 | 3 | 9 | 39 | 28 |
| BJ Defty | 5 | 3 | 0 | 12 | 12 | 4.00 | 0 | 0 | 0 | |
| DM Defty | 9 | 5 | 1 | 11 | 10 | 2.75 | 0 | 0 | 0 | |
| C Dempsey | 1 | 0 | 0 | |||||||
| HDPK Dharmasena | 1 | 1 | 0 | 98 | 98 | 98.00 | 0 | 1 | 0 | |
| K Diwan | 24 | 22 | 6 | 631 | 118* | 39.43 | 1 | 2 | 8 | |
| CR Dixon | 3 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | ||
| ID Doggett | 158 | 94 | 14 | 798 | 59 | 9.97 | 0 | 2 | 73 | 41 |
| NM Doyle | 82 | 38 | 22 | 65 | 13* | 4.06 | 0 | 0 | 20 | |
| RJ Doyle | 1 | 0 | 1 | |||||||
| S Dryden | 66 | 49 | 7 | 483 | 76 | 11.50 | 0 | 2 | 17 | |
| JM Edmondson | 2 | 0 | 0 | |||||||
| JA Ehrke | 30 | 29 | 5 | 718 | 104* | 29.91 | 1 | 4 | 8 | |
| JD Fitton | 117 | 104 | 21 | 4302 | 137 | 51.83 | 8 | 30 | 41 | |
| JC Fletcher | 109 | 79 | 7 | 829 | 50 | 11.51 | 0 | 1 | 27 | |
| MR Forden | 97 | 80 | 24 | 1703 | 104* | 30.41 | 1 | 10 | 26 | |
| NT Forden | 24 | 12 | 4 | 61 | 22* | 7.62 | 0 | 0 | 4 | |
| S Foster | 3 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
| MJ Fraser | 56 | 39 | 2 | 532 | 76 | 14.37 | 0 | 1 | 13 | |
| PA Fyfe | 23 | 22 | 4 | 265 | 58* | 14.72 | 0 | 1 | 8 | |
| WFS Fynn | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | |
| G Gardner | 95 | 35 | 14 | 168 | 23* | 8.00 | 0 | 0 | 19 | |
| AR Good | 55 | 27 | 6 | 210 | 43 | 10.00 | 0 | 0 | 17 | |
| SG Hall | 190 | 132 | 10 | 1628 | 75 | 13.34 | 0 | 4 | 25 | |
| L Haw | 23 | 13 | 1 | 128 | 27 | 10.66 | 0 | 0 | 5 | |
| S Haw | 5 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
| J Hazell | 3 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
| D Hettiarachchi | 2 | 2 | 0 | 13 | 13 | 6.50 | 0 | 0 | 1 | |
| TN Hicklin | 28 | 15 | 3 | 96 | 40 | 8.00 | 0 | 0 | 0 | |
| SJ Higgins | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| GS Hill | 107 | 72 | 8 | 654 | 60 | 10.21 | 0 | 1 | 22 | |
| N Holmes | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| OJ Hope | 5 | 3 | 2 | 2 | 2* | 2.00 | 0 | 0 | 0 | |
| KM Howard | 130 | 122 | 4 | 3213 | 109 | 27.22 | 5 | 16 | 29 | 2 |
| D Hulme | 73 | 54 | 8 | 687 | 54 | 14.93 | 0 | 1 | 61 | 28 |
| G Jennings | 50 | 34 | 3 | 360 | 42 | 11.61 | 0 | 0 | 10 | |
| S John | 18 | 12 | 3 | 296 | 100* | 32.88 | 1 | 0 | 3 | |
| NP Jones | 82 | 40 | 20 | 136 | 15 | 6.80 | 0 | 0 | 36 | 20 |
| Kamran Younis | 2 | 2 | 0 | 77 | 54 | 38.50 | 0 | 1 | 0 | |
| P Keenan | 26 | 16 | 0 | 336 | 80 | 21.00 | 0 | 3 | 6 | |
| JJ Kenyon | 4 | 3 | 0 | 16 | 14 | 5.33 | 0 | 0 | 2 | |
| A Khan | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 2 | |
| R Khan | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | ||
| JP Kreusch | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
| SH Lane | 150 | 97 | 15 | 633 | 35 | 7.71 | 0 | 0 | 22 | |
| JP Lee | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| A Longley | 1 | 0 | 0 | |||||||
| DG Lord | 80 | 45 | 16 | 402 | 52 | 13.86 | 0 | 1 | 20 | |
| J Lovell | 26 | 19 | 4 | 140 | 26 | 9.33 | 0 | 0 | 4 | |
| JE Lowe | 5 | 2 | 1 | 12 | 10* | 12.00 | 0 | 0 | 0 | |
| CJ McLaughlin | 1 | 0 | 0 | |||||||
| L Madsen | 2 | 2 | 0 | 57 | 38 | 28.50 | 0 | 0 | 2 | 2 |
| RAJ Mayes | 26 | 15 | 5 | 101 | 51 | 10.10 | 0 | 1 | 13 | |
| I Mitchell | 2 | 2 | 0 | 100 | 61 | 50.00 | 0 | 1 | 0 | |
| SJ Mullaney | 1 | 1 | 1 | 33 | 33* | 0 | 0 | 0 | ||
| B Nash | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 1 | |
| L Newey | 10 | 8 | 0 | 105 | 35 | 13.12 | 0 | 0 | 1 | |
| JP Newman | 60 | 51 | 4 | 1059 | 72 | 22.53 | 0 | 4 | 22 | 2 |
| J Newnham | 30 | 27 | 3 | 674 | 116* | 28.08 | 2 | 3 | 20 | 9 |
| DS Norris | 114 | 77 | 19 | 798 | 40 | 13.75 | 0 | 0 | 52 | |
| M Owen | 2 | 0 | 0 | |||||||
| T Panyangara | 1 | 1 | 0 | 58 | 58 | 58.00 | 0 | 1 | 1 | |
| BA Parchment | 1 | 1 | 1 | 137 | 137* | 1 | 0 | 1 | ||
| DJ Pawson | 45 | 35 | 4 | 450 | 80 | 14.51 | 0 | 2 | 21 | 4 |
| A Payne | 1 | 0 | 0 | |||||||
| CT Perren | 28 | 23 | 3 | 1006 | 112* | 50.30 | 2 | 6 | 10 | |
| RG Petrie | 1 | 1 | 1 | 47 | 47* | 0 | 0 | 0 | ||
| CA Philipson | 30 | 23 | 1 | 1029 | 124 | 46.77 | 3 | 6 | 18 | |
| R Plant | 7 | 6 | 2 | 51 | 30 | 12.75 | 0 | 0 | 1 | |
| M Powell | 2 | 1 | 1 | 9 | 9* | 0 | 0 | 0 | ||
| S Powell | 45 | 34 | 3 | 328 | 36 | 10.58 | 0 | 0 | 8 | |
| SD Powell | 24 | 19 | 2 | 541 | 110* | 31.82 | 2 | 2 | 6 | |
| MK Power | 255 | 212 | 34 | 5031 | 108 | 28.26 | 1 | 26 | 118 | 7 |
| GT Prince | 28 | 22 | 0 | 365 | 45 | 16.59 | 0 | 0 | 7 | |
| M Ragan | 15 | 8 | 4 | 31 | 11* | 7.75 | 0 | 0 | 0 | |
| Raheel Majeed | 29 | 26 | 1 | 885 | 161 | 35.40 | 1 | 7 | 22 | |
| SA Reeves | 1 | 0 | 0 | |||||||
| A Rowson | 65 | 44 | 10 | 307 | 41 | 9.02 | 0 | 0 | 17 | 1 |
| BT Royds | 90 | 60 | 15 | 580 | 46* | 12.88 | 0 | 0 | 8 | |
| TM Royds | 1 | 0 | 0 | |||||||
| RW Rutley | 5 | 4 | 2 | 40 | 28* | 20.00 | 0 | 0 | 3 | |
| C Sanderson | 2 | 1 | 1 | 8 | 8* | 0 | 0 | 0 | ||
| R Saunders | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| AJ Scholefield | 58 | 53 | 1 | 1529 | 108 | 29.40 | 2 | 10 | 22 | |
| R Senior | 1 | 1 | 0 | 34 | 34 | 34.00 | 0 | 0 | 0 | |
| Shadab Kabir | 28 | 24 | 5 | 795 | 102* | 41.84 | 2 | 5 | 7 | |
| J Sinkinson | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | |
| NM Sinkinson | 53 | 42 | 6 | 418 | 67* | 11.61 | 0 | 2 | 8 | |
| PR Skuse | 5 | 4 | 2 | 129 | 44* | 64.50 | 0 | 0 | 2 | |
| JC Stansfield | 29 | 25 | 2 | 417 | 82* | 18.13 | 0 | 3 | 10 | |
| JF Stapleton | 50 | 35 | 4 | 550 | 100 | 17.74 | 1 | 3 | 7 | |
| CD Storey | 4 | 2 | 1 | 13 | 7 | 13.00 | 0 | 0 | 0 | |
| JP Storey | 241 | 136 | 32 | 968 | 47 | 9.30 | 0 | 0 | 27 | |
| LC Storey | 151 | 81 | 24 | 629 | 43* | 11.03 | 0 | 0 | 38 | 1 |
| JJ Street | 7 | 2 | 1 | 2 | 2 | 2.00 | 0 | 0 | 1 | |
| J Summerscales | 27 | 18 | 1 | 255 | 49 | 15.00 | 0 | 0 | 8 | |
| BM Szlatoszlavek | 10 | 5 | 2 | 23 | 6 | 7.66 | 0 | 0 | 2 | |
| D Taylor | 26 | 12 | 4 | 35 | 8* | 4.37 | 0 | 0 | 4 | |
| MR Timms | 15 | 9 | 6 | 62 | 20* | 20.66 | 0 | 0 | 2 | |
| V Tokas | 17 | 11 | 3 | 106 | 29 | 13.25 | 0 | 0 | 5 | |
| N Tremlett | 22 | 15 | 9 | 65 | 14* | 10.83 | 0 | 0 | 7 | |
| V Tripathi | 30 | 20 | 2 | 676 | 90 | 37.55 | 0 | 7 | 14 | 8 |
| MD Ventura | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 1 | |
| M Wakefield | 220 | 167 | 18 | 3257 | 106 | 21.85 | 1 | 22 | 42 | |
| AC Wethathasinghe | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
| CR Whinn | 62 | 21 | 15 | 72 | 19 | 12.00 | 0 | 0 | 13 | |
| CM Whiteman | 94 | 61 | 14 | 534 | 37 | 11.36 | 0 | 0 | 18 | |
| R Whitemoss | 66 | 37 | 6 | 300 | 45 | 9.67 | 0 | 0 | 9 | |
| S Whitwam | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
| D Wilkinson | 12 | 5 | 1 | 13 | 5 | 3.25 | 0 | 0 | 4 | |
| GJ Wilkinson | 6 | 3 | 1 | 26 | 22* | 13.00 | 0 | 0 | 3 | |
| R Wilman | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | |
| J Wilson | 10 | 5 | 0 | 44 | 18 | 8.80 | 0 | 0 | 3 | |
| WR Wingfield | 23 | 21 | 4 | 603 | 70 | 35.47 | 0 | 3 | 8 | |
| PR Winrow | 29 | 26 | 3 | 981 | 113 | 42.65 | 3 | 3 | 23 | |
| PJ Wiseman | 24 | 19 | 6 | 566 | 90* | 43.53 | 0 | 4 | 1 | |
| AP Wood | 36 | 22 | 7 | 161 | 35 | 10.73 | 0 | 0 | 7 | |
| S Wood | 2 | 2 | 0 | 11 | 6 | 5.50 | 0 | 0 | 0 | |
| LX Xhongo | 8 | 5 | 2 | 55 | 26* | 18.33 | 0 | 0 | 5 | |
| A Yates | 11 | 8 | 2 | 26 | 9 | 4.33 | 0 | 0 | 4 |
This page was created by the CricketArchive Oracles
Copyright © 2005-2012 Milnrow Cricket Club and CricketArchive